Top Sponsors of New Charts:
|
|
Chart | Preview | Light Pollution | Prov/State | Comments/Links | |
---|---|---|---|---|---|
W-Test Chart | ![]() | British Columbia | Not an observing site. A chart offest 20km west of Whistler to see if this offset chart produces better forecasts than the chart for Whistler. | ||
Valentine | ![]() | Texas | |||
Baxter Conservation Area | ![]() | Ontario | Conservation area with picnic area and beach. Adjacent to Rideau Valley Air Park. | ||
McMurtrey Site | ![]() | Texas | A private observing site. | ||
North Cape | ![]() | Prince Edward Island | Centered on the parking lot of the North Cape hiking trail. | ||
West Point(PE) | ![]() | Prince Edward Island | Site of the Cedar Dune Provincial Park. | ||
Cavendish | ![]() | Prince Edward Island | |||
Waffelow Creek Observatory | ![]() | Texas | A private observatory. | ||
Gronlund Observing Site | ![]() | Wisconsin | A private observing site. | ||
Columbus | ![]() | Texas | A town west of Houston. | ||
Shamrock Observatory | ![]() | Texas | A private observatory. | ||
Observatorio las Acacias | ![]() | Baja California | Un sitio privado. | ||
Wikieup | ![]() | Arizona | A town in Mohave County. A remote site for the International Occultation Timing Association (IOTA) is nearby. | ||
Paducah Skies/Star Ranch Observatories | ![]() | Texas | Two private observatories Southwest of Paducah. | ||
Fall River Pkwy Observatory | ![]() | Florida | A private observatory. | ||
Culpeper | ![]() | Virginia | A town in Culpeper County. | ||
Brogdon Observatory | ![]() | Florida | A private observatory. | ||
Ucon | ![]() | Idaho | A town in Bonneville County. | ||
Ladiesburg | ![]() | Maryland | A town in Frederick County. | ||
Powm Beach | ![]() | Saskatchewan | Centered on Powm Beach Playground and Beach. On the west shore of Turtle Lake. |
Copyright 2021 A. Danko. Page updated 2021-02-26 15:35:24UT on server3.