Or show these results: on a map
Distance Km |
Bear -ing |
S p o n s o r e d? |
Chart | Preview color key | Light Pollution | Prov/State | Comments/Links | |
---|---|---|---|---|---|---|---|---|
27 | E | Lake Hamilton | Arkansas | |||||
41 | NW | Little Eden Observatory | Arkansas | A private observatory near Oden. | ||||
49 | NE | HSV Stargazers Observation Site | Arkansas | Observing spot of The Hot Springs Village Stargazers Astronomy Club in Hot Springs Village. | ||||
59 | W | Cherry Hill Observatory | Arkansas | A private observatory near Cherry Hill Junction. | ||||
60 | NE | Crystal Mountain | Arkansas | Requires a 2 mile hike or high clearance vehilce for final approach. In Ouchita National Forest. | ||||
70 | NE | Lake Sylvia Recreation Area | Arkansas | Recreation area in the Ouchita National Forest | ||||
71 | S | Frog Hollow Observatory | Arkansas | A private observatory somewhere around Prescott. |
Clear Dark Sky Homepage | Clear Sky Chart Home | Find a Chart |
Copyright © 2024 Attilla Danko.
On server3