ESRL Sunrise/Sunset/Noon Times
for
B. Williams Mem. Observatory Clear Sky Chart

Other years: 2023 | 2025


from: https://www.esrl.noaa.gov/gmd/grad/solcalc/

Sunrise Table for 2024

\n
\n

For B. Williams Mem. Observatory

Time Zone Offset: America/Nipigon -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 07:54 07:37 06:55 06:59 06:10 05:39 05:40 06:08 06:43 07:17 07:56 07:34
2 07:54 07:36 06:53 06:57 06:08 05:38 05:41 06:09 06:44 07:18 07:58 07:36
3 07:54 07:35 06:51 06:56 06:07 05:38 05:41 06:10 06:45 07:20 06:59 07:37
4 07:54 07:33 06:50 06:54 06:05 05:37 05:42 06:11 06:46 07:21 07:00 07:38
5 07:54 07:32 06:48 06:52 06:04 05:37 05:42 06:12 06:47 07:22 07:02 07:39
6 07:54 07:31 06:46 06:50 06:03 05:37 05:43 06:13 06:48 07:23 07:03 07:40
7 07:54 07:30 06:44 06:48 06:01 05:36 05:44 06:14 06:50 07:24 07:04 07:41
8 07:53 07:28 06:43 06:47 06:00 05:36 05:45 06:15 06:51 07:26 07:06 07:42
9 07:53 07:27 06:41 06:45 05:59 05:36 05:45 06:16 06:52 07:27 07:07 07:43
10 07:53 07:26 07:39 06:43 05:58 05:36 05:46 06:18 06:53 07:28 07:08 07:43
11 07:53 07:24 07:37 06:41 05:57 05:35 05:47 06:19 06:54 07:29 07:10 07:44
12 07:52 07:23 07:36 06:40 05:55 05:35 05:48 06:20 06:55 07:31 07:11 07:45
13 07:52 07:22 07:34 06:38 05:54 05:35 05:49 06:21 06:56 07:32 07:12 07:46
14 07:51 07:20 07:32 06:36 05:53 05:35 05:49 06:22 06:58 07:33 07:13 07:47
15 07:51 07:19 07:30 06:35 05:52 05:35 05:50 06:23 06:59 07:34 07:15 07:47
16 07:50 07:17 07:28 06:33 05:51 05:35 05:51 06:24 07:00 07:36 07:16 07:48
17 07:50 07:16 07:27 06:31 05:50 05:35 05:52 06:26 07:01 07:37 07:17 07:49
18 07:49 07:14 07:25 06:30 05:49 05:35 05:53 06:27 07:02 07:38 07:19 07:49
19 07:48 07:13 07:23 06:28 05:48 05:36 05:54 06:28 07:03 07:39 07:20 07:50
20 07:48 07:11 07:21 06:26 05:47 05:36 05:55 06:29 07:04 07:41 07:21 07:50
21 07:47 07:10 07:19 06:25 05:46 05:36 05:56 06:30 07:06 07:42 07:23 07:51
22 07:46 07:08 07:17 06:23 05:45 05:36 05:57 06:31 07:07 07:43 07:24 07:51
23 07:46 07:07 07:16 06:22 05:45 05:37 05:58 06:32 07:08 07:44 07:25 07:52
24 07:45 07:05 07:14 06:20 05:44 05:37 05:59 06:34 07:09 07:46 07:26 07:52
25 07:44 07:03 07:12 06:18 05:43 05:37 06:00 06:35 07:10 07:47 07:27 07:53
26 07:43 07:02 07:10 06:17 05:42 05:38 06:01 06:36 07:11 07:48 07:29 07:53
27 07:42 07:00 07:08 06:15 05:42 05:38 06:02 06:37 07:13 07:50 07:30 07:53
28 07:41 06:58 07:06 06:14 05:41 05:38 06:03 06:38 07:14 07:51 07:31 07:53
29 07:40 06:57 07:05 06:12 05:40 05:39 06:04 06:39 07:15 07:52 07:32 07:54
30 07:39 07:03 06:11 05:40 05:39 06:05 06:40 07:16 07:54 07:33 07:54
31 07:38 07:01 05:39 06:06 06:42 07:55 07:54
\n
\n

\n\n
\n

Sunset Table for 2024

\n
\n

For B. Williams Mem. Observatory

Time Zone Offset: America/Nipigon -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 16:51 17:29 18:08 19:47 20:23 20:56 21:06 20:42 19:54 18:59 18:08 16:42
2 16:52 17:30 18:09 19:48 20:24 20:56 21:05 20:41 19:52 18:57 18:07 16:41
3 16:53 17:31 18:11 19:49 20:25 20:57 21:05 20:40 19:50 18:55 17:05 16:41
4 16:54 17:33 18:12 19:50 20:27 20:58 21:05 20:38 19:48 18:53 17:04 16:41
5 16:55 17:34 18:13 19:52 20:28 20:59 21:05 20:37 19:47 18:51 17:03 16:41
6 16:56 17:35 18:14 19:53 20:29 20:59 21:04 20:36 19:45 18:50 17:02 16:41
7 16:57 17:37 18:16 19:54 20:30 21:00 21:04 20:34 19:43 18:48 17:00 16:41
8 16:58 17:38 18:17 19:55 20:31 21:01 21:03 20:33 19:41 18:46 16:59 16:41
9 16:59 17:40 18:18 19:56 20:32 21:01 21:03 20:31 19:39 18:44 16:58 16:41
10 17:00 17:41 19:20 19:58 20:34 21:02 21:02 20:30 19:38 18:43 16:57 16:41
11 17:01 17:42 19:21 19:59 20:35 21:02 21:02 20:29 19:36 18:41 16:56 16:41
12 17:02 17:44 19:22 20:00 20:36 21:03 21:01 20:27 19:34 18:39 16:55 16:41
13 17:04 17:45 19:23 20:01 20:37 21:03 21:01 20:26 19:32 18:37 16:54 16:41
14 17:05 17:47 19:25 20:03 20:38 21:04 21:00 20:24 19:30 18:36 16:53 16:41
15 17:06 17:48 19:26 20:04 20:39 21:04 20:59 20:22 19:28 18:34 16:52 16:41
16 17:07 17:49 19:27 20:05 20:40 21:04 20:58 20:21 19:26 18:32 16:51 16:42
17 17:08 17:51 19:28 20:06 20:41 21:05 20:58 20:19 19:25 18:31 16:50 16:42
18 17:10 17:52 19:30 20:07 20:42 21:05 20:57 20:18 19:23 18:29 16:49 16:42
19 17:11 17:53 19:31 20:09 20:43 21:05 20:56 20:16 19:21 18:27 16:48 16:43
20 17:12 17:55 19:32 20:10 20:45 21:06 20:55 20:14 19:19 18:26 16:48 16:43
21 17:14 17:56 19:33 20:11 20:46 21:06 20:54 20:13 19:17 18:24 16:47 16:44
22 17:15 17:57 19:34 20:12 20:47 21:06 20:53 20:11 19:15 18:23 16:46 16:44
23 17:16 17:59 19:36 20:13 20:48 21:06 20:52 20:09 19:13 18:21 16:46 16:45
24 17:18 18:00 19:37 20:15 20:49 21:06 20:51 20:08 19:12 18:20 16:45 16:45
25 17:19 18:01 19:38 20:16 20:49 21:06 20:50 20:06 19:10 18:18 16:44 16:46
26 17:20 18:03 19:39 20:17 20:50 21:06 20:49 20:04 19:08 18:17 16:44 16:47
27 17:22 18:04 19:41 20:18 20:51 21:06 20:48 20:03 19:06 18:15 16:43 16:48
28 17:23 18:05 19:42 20:19 20:52 21:06 20:47 20:01 19:04 18:14 16:43 16:48
29 17:24 18:07 19:43 20:21 20:53 21:06 20:46 19:59 19:02 18:12 16:42 16:49
30 17:26 19:44 20:22 20:54 21:06 20:45 19:57 19:01 18:11 16:42 16:50
31 17:27 19:45 20:55 20:43 19:56 18:09 16:51
\n
\n

\n\n
\n

Solar Noon Table for 2024

\n
\n

For B. Williams Mem. Observatory

Time Zone Offset: America/Nipigon -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 12:22:09 12:32:25 12:31:13 13:22:43 13:16:01 13:16:51 13:22:53 13:25:18 13:18:54 13:08:33 13:02:28 12:08:03
2 12:22:37 12:32:34 12:31:01 13:22:26 13:15:55 13:17:00 13:23:05 13:25:13 13:18:35 13:08:14 13:02:28 12:08:26
3 12:23:05 12:32:41 12:30:48 13:22:08 13:15:49 13:17:10 13:23:16 13:25:08 13:18:15 13:07:55 12:02:27 12:08:50
4 12:23:33 12:32:47 12:30:35 13:21:51 13:15:43 13:17:20 13:23:26 13:25:03 13:17:55 13:07:36 12:02:28 12:09:14
5 12:24:00 12:32:53 12:30:22 13:21:34 13:15:38 13:17:31 13:23:37 13:24:57 13:17:35 13:07:18 12:02:30 12:09:39
6 12:24:27 12:32:58 12:30:08 13:21:17 13:15:34 13:17:42 13:23:47 13:24:50 13:17:15 13:07:00 12:02:32 12:10:04
7 12:24:53 12:33:02 12:29:53 13:21:00 13:15:30 13:17:53 13:23:57 13:24:43 13:16:55 13:06:43 12:02:35 12:10:30
8 12:25:19 12:33:05 12:29:39 13:20:43 13:15:26 13:18:04 13:24:06 13:24:35 13:16:34 13:06:26 12:02:39 12:10:56
9 12:25:44 12:33:08 12:29:23 13:20:27 13:15:24 13:18:16 13:24:15 13:24:27 13:16:13 13:06:09 12:02:44 12:11:23
10 12:26:09 12:33:10 13:29:08 13:20:11 13:15:21 13:18:28 13:24:23 13:24:18 13:15:52 13:05:53 12:02:50 12:11:50
11 12:26:33 12:33:10 13:28:52 13:19:55 13:15:20 13:18:40 13:24:31 13:24:08 13:15:31 13:05:37 12:02:57 12:12:18
12 12:26:57 12:33:11 13:28:36 13:19:40 13:15:19 13:18:53 13:24:39 13:23:58 13:15:10 13:05:22 12:03:04 12:12:46
13 12:27:20 12:33:10 13:28:20 13:19:25 13:15:18 13:19:05 13:24:46 13:23:47 13:14:49 13:05:07 12:03:13 12:13:14
14 12:27:43 12:33:09 13:28:03 13:19:10 13:15:18 13:19:18 13:24:53 13:23:36 13:14:28 13:04:53 12:03:22 12:13:42
15 12:28:05 12:33:06 13:27:46 13:18:55 13:15:19 13:19:31 13:24:59 13:23:24 13:14:06 13:04:39 12:03:32 12:14:11
16 12:28:26 12:33:03 13:27:29 13:18:41 13:15:20 13:19:43 13:25:04 13:23:12 13:13:45 13:04:26 12:03:43 12:14:40
17 12:28:47 12:33:00 13:27:12 13:18:27 13:15:22 13:19:56 13:25:09 13:22:59 13:13:24 13:04:14 12:03:55 12:15:09
18 12:29:06 12:32:55 13:26:54 13:18:14 13:15:24 13:20:10 13:25:14 13:22:46 13:13:02 13:04:02 12:04:08 12:15:39
19 12:29:26 12:32:50 13:26:37 13:18:01 13:15:27 13:20:23 13:25:18 13:22:32 13:12:41 13:03:51 12:04:21 12:16:08
20 12:29:44 12:32:45 13:26:19 13:17:49 13:15:31 13:20:36 13:25:22 13:22:18 13:12:19 13:03:40 12:04:35 12:16:38
21 12:30:02 12:32:38 13:26:01 13:17:36 13:15:35 13:20:49 13:25:24 13:22:03 13:11:58 13:03:30 12:04:51 12:17:08
22 12:30:19 12:32:31 13:25:43 13:17:25 13:15:39 13:21:02 13:25:27 13:21:48 13:11:37 13:03:21 12:05:06 12:17:38
23 12:30:35 12:32:24 13:25:25 13:17:14 13:15:44 13:21:15 13:25:29 13:21:32 13:11:16 13:03:12 12:05:23 12:18:07
24 12:30:51 12:32:15 13:25:07 13:17:03 13:15:50 13:21:28 13:25:30 13:21:16 13:10:55 13:03:05 12:05:41 12:18:37
25 12:31:05 12:32:06 13:24:49 13:16:53 13:15:56 13:21:40 13:25:30 13:21:00 13:10:34 13:02:57 12:05:59 12:19:07
26 12:31:19 12:31:57 13:24:31 13:16:43 13:16:02 13:21:53 13:25:30 13:20:43 13:10:13 13:02:51 12:06:18 12:19:36
27 12:31:32 12:31:47 13:24:13 13:16:33 13:16:09 13:22:05 13:25:30 13:20:25 13:09:53 13:02:45 12:06:37 12:20:06
28 12:31:44 12:31:36 13:23:55 13:16:25 13:16:16 13:22:18 13:25:28 13:20:08 13:09:33 13:02:40 12:06:58 12:20:35
29 12:31:56 12:31:25 13:23:37 13:16:16 13:16:24 13:22:30 13:25:27 13:19:50 13:09:13 13:02:36 12:07:19 12:21:04
30 12:32:07 13:23:19 13:16:09 13:16:33 13:22:42 13:25:24 13:19:32 13:08:53 13:02:33 12:07:41 12:21:33
31 12:32:16 13:23:01 13:16:41 13:25:21 13:19:13 13:02:30 12:22:02
\n
\n

\n
\n\n\n



B. Williams Mem. Observatory Clear Sky Chart | Charts Home

On server1