Sunrise Table for 2024
\n\n
For Sonoran Sky Observatory
Time Zone Offset: America/Phoenix -7.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 07:29 | 07:22 | 06:54 | 06:14 | 05:39 | 05:20 | 05:23 | 05:42 | 06:02 | 06:21 | 06:45 | 07:11 |
\n\n 2 | 07:29 | 07:21 | 06:53 | 06:13 | 05:39 | 05:20 | 05:24 | 05:42 | 06:03 | 06:22 | 06:46 | 07:12 |
\n\n 3 | 07:29 | 07:20 | 06:51 | 06:12 | 05:38 | 05:20 | 05:24 | 05:43 | 06:03 | 06:23 | 06:47 | 07:13 |
\n\n 4 | 07:29 | 07:20 | 06:50 | 06:10 | 05:37 | 05:20 | 05:25 | 05:44 | 06:04 | 06:23 | 06:47 | 07:14 |
\n\n 5 | 07:29 | 07:19 | 06:49 | 06:09 | 05:36 | 05:19 | 05:25 | 05:44 | 06:05 | 06:24 | 06:48 | 07:15 |
\n\n 6 | 07:29 | 07:18 | 06:48 | 06:08 | 05:35 | 05:19 | 05:26 | 05:45 | 06:05 | 06:25 | 06:49 | 07:15 |
\n\n 7 | 07:30 | 07:17 | 06:46 | 06:07 | 05:34 | 05:19 | 05:26 | 05:46 | 06:06 | 06:26 | 06:50 | 07:16 |
\n\n 8 | 07:30 | 07:16 | 06:45 | 06:05 | 05:33 | 05:19 | 05:27 | 05:46 | 06:07 | 06:26 | 06:51 | 07:17 |
\n\n 9 | 07:30 | 07:16 | 06:44 | 06:04 | 05:32 | 05:19 | 05:27 | 05:47 | 06:07 | 06:27 | 06:52 | 07:18 |
\n\n10 | 07:30 | 07:15 | 06:43 | 06:03 | 05:32 | 05:19 | 05:28 | 05:48 | 06:08 | 06:28 | 06:53 | 07:18 |
\n\n11 | 07:30 | 07:14 | 06:41 | 06:02 | 05:31 | 05:19 | 05:28 | 05:48 | 06:09 | 06:28 | 06:54 | 07:19 |
\n\n12 | 07:29 | 07:13 | 06:40 | 06:00 | 05:30 | 05:19 | 05:29 | 05:49 | 06:09 | 06:29 | 06:54 | 07:20 |
\n\n13 | 07:29 | 07:12 | 06:39 | 05:59 | 05:29 | 05:19 | 05:29 | 05:50 | 06:10 | 06:30 | 06:55 | 07:20 |
\n\n14 | 07:29 | 07:11 | 06:38 | 05:58 | 05:29 | 05:19 | 05:30 | 05:50 | 06:10 | 06:31 | 06:56 | 07:21 |
\n\n15 | 07:29 | 07:10 | 06:36 | 05:57 | 05:28 | 05:19 | 05:31 | 05:51 | 06:11 | 06:31 | 06:57 | 07:22 |
\n\n16 | 07:29 | 07:09 | 06:35 | 05:56 | 05:27 | 05:19 | 05:31 | 05:52 | 06:12 | 06:32 | 06:58 | 07:22 |
\n\n17 | 07:29 | 07:08 | 06:34 | 05:54 | 05:27 | 05:19 | 05:32 | 05:52 | 06:12 | 06:33 | 06:59 | 07:23 |
\n\n18 | 07:28 | 07:07 | 06:32 | 05:53 | 05:26 | 05:19 | 05:32 | 05:53 | 06:13 | 06:34 | 07:00 | 07:23 |
\n\n19 | 07:28 | 07:06 | 06:31 | 05:52 | 05:26 | 05:20 | 05:33 | 05:54 | 06:14 | 06:34 | 07:01 | 07:24 |
\n\n20 | 07:28 | 07:05 | 06:30 | 05:51 | 05:25 | 05:20 | 05:34 | 05:54 | 06:14 | 06:35 | 07:02 | 07:25 |
\n\n21 | 07:27 | 07:04 | 06:28 | 05:50 | 05:24 | 05:20 | 05:34 | 05:55 | 06:15 | 06:36 | 07:03 | 07:25 |
\n\n22 | 07:27 | 07:03 | 06:27 | 05:49 | 05:24 | 05:20 | 05:35 | 05:56 | 06:16 | 06:37 | 07:04 | 07:26 |
\n\n23 | 07:27 | 07:02 | 06:26 | 05:48 | 05:23 | 05:21 | 05:36 | 05:56 | 06:16 | 06:37 | 07:04 | 07:26 |
\n\n24 | 07:26 | 07:01 | 06:25 | 05:47 | 05:23 | 05:21 | 05:36 | 05:57 | 06:17 | 06:38 | 07:05 | 07:26 |
\n\n25 | 07:26 | 07:00 | 06:23 | 05:46 | 05:23 | 05:21 | 05:37 | 05:58 | 06:17 | 06:39 | 07:06 | 07:27 |
\n\n26 | 07:25 | 06:58 | 06:22 | 05:44 | 05:22 | 05:21 | 05:38 | 05:58 | 06:18 | 06:40 | 07:07 | 07:27 |
\n\n27 | 07:25 | 06:57 | 06:21 | 05:43 | 05:22 | 05:22 | 05:38 | 05:59 | 06:19 | 06:41 | 07:08 | 07:28 |
\n\n28 | 07:24 | 06:56 | 06:19 | 05:42 | 05:21 | 05:22 | 05:39 | 06:00 | 06:19 | 06:41 | 07:09 | 07:28 |
\n\n29 | 07:23 | 06:55 | 06:18 | 05:41 | 05:21 | 05:23 | 05:40 | 06:00 | 06:20 | 06:42 | 07:10 | 07:28 |
\n\n30 | 07:23 | | 06:17 | 05:40 | 05:21 | 05:23 | 05:40 | 06:01 | 06:21 | 06:43 | 07:10 | 07:28 |
\n\n31 | 07:22 | | 06:15 | | 05:20 | | 05:41 | 06:02 | | 06:44 | | 07:29 |
\n
\n
\n
\n\n
\nSunset Table for 2024
\n\n
For Sonoran Sky Observatory
Time Zone Offset: America/Phoenix -7.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 17:32 | 18:00 | 18:25 | 18:47 | 19:09 | 19:30 | 19:38 | 19:24 | 18:51 | 18:11 | 17:36 | 17:21 |
\n\n 2 | 17:33 | 18:01 | 18:26 | 18:48 | 19:10 | 19:30 | 19:38 | 19:23 | 18:49 | 18:09 | 17:35 | 17:21 |
\n\n 3 | 17:34 | 18:02 | 18:26 | 18:49 | 19:10 | 19:31 | 19:38 | 19:23 | 18:48 | 18:08 | 17:34 | 17:21 |
\n\n 4 | 17:34 | 18:02 | 18:27 | 18:49 | 19:11 | 19:32 | 19:38 | 19:22 | 18:47 | 18:07 | 17:33 | 17:21 |
\n\n 5 | 17:35 | 18:03 | 18:28 | 18:50 | 19:12 | 19:32 | 19:38 | 19:21 | 18:45 | 18:06 | 17:32 | 17:21 |
\n\n 6 | 17:36 | 18:04 | 18:29 | 18:51 | 19:12 | 19:33 | 19:38 | 19:20 | 18:44 | 18:04 | 17:32 | 17:21 |
\n\n 7 | 17:37 | 18:05 | 18:29 | 18:52 | 19:13 | 19:33 | 19:38 | 19:19 | 18:43 | 18:03 | 17:31 | 17:21 |
\n\n 8 | 17:38 | 18:06 | 18:30 | 18:52 | 19:14 | 19:33 | 19:37 | 19:18 | 18:41 | 18:02 | 17:30 | 17:21 |
\n\n 9 | 17:38 | 18:07 | 18:31 | 18:53 | 19:15 | 19:34 | 19:37 | 19:17 | 18:40 | 18:01 | 17:29 | 17:21 |
\n\n10 | 17:39 | 18:08 | 18:32 | 18:54 | 19:15 | 19:34 | 19:37 | 19:16 | 18:39 | 17:59 | 17:29 | 17:22 |
\n\n11 | 17:40 | 18:09 | 18:32 | 18:54 | 19:16 | 19:35 | 19:37 | 19:15 | 18:37 | 17:58 | 17:28 | 17:22 |
\n\n12 | 17:41 | 18:10 | 18:33 | 18:55 | 19:17 | 19:35 | 19:36 | 19:14 | 18:36 | 17:57 | 17:27 | 17:22 |
\n\n13 | 17:42 | 18:11 | 18:34 | 18:56 | 19:18 | 19:35 | 19:36 | 19:13 | 18:35 | 17:56 | 17:27 | 17:22 |
\n\n14 | 17:43 | 18:12 | 18:35 | 18:57 | 19:18 | 19:36 | 19:35 | 19:12 | 18:33 | 17:54 | 17:26 | 17:23 |
\n\n15 | 17:44 | 18:12 | 18:35 | 18:57 | 19:19 | 19:36 | 19:35 | 19:11 | 18:32 | 17:53 | 17:26 | 17:23 |
\n\n16 | 17:45 | 18:13 | 18:36 | 18:58 | 19:20 | 19:36 | 19:35 | 19:10 | 18:31 | 17:52 | 17:25 | 17:23 |
\n\n17 | 17:46 | 18:14 | 18:37 | 18:59 | 19:20 | 19:37 | 19:34 | 19:09 | 18:29 | 17:51 | 17:25 | 17:24 |
\n\n18 | 17:46 | 18:15 | 18:38 | 18:59 | 19:21 | 19:37 | 19:34 | 19:08 | 18:28 | 17:50 | 17:24 | 17:24 |
\n\n19 | 17:47 | 18:16 | 18:38 | 19:00 | 19:22 | 19:37 | 19:33 | 19:06 | 18:27 | 17:49 | 17:24 | 17:25 |
\n\n20 | 17:48 | 18:17 | 18:39 | 19:01 | 19:22 | 19:38 | 19:33 | 19:05 | 18:25 | 17:48 | 17:23 | 17:25 |
\n\n21 | 17:49 | 18:18 | 18:40 | 19:02 | 19:23 | 19:38 | 19:32 | 19:04 | 18:24 | 17:46 | 17:23 | 17:26 |
\n\n22 | 17:50 | 18:18 | 18:40 | 19:02 | 19:24 | 19:38 | 19:31 | 19:03 | 18:23 | 17:45 | 17:23 | 17:26 |
\n\n23 | 17:51 | 18:19 | 18:41 | 19:03 | 19:24 | 19:38 | 19:31 | 19:02 | 18:21 | 17:44 | 17:22 | 17:27 |
\n\n24 | 17:52 | 18:20 | 18:42 | 19:04 | 19:25 | 19:38 | 19:30 | 19:01 | 18:20 | 17:43 | 17:22 | 17:27 |
\n\n25 | 17:53 | 18:21 | 18:42 | 19:04 | 19:26 | 19:38 | 19:30 | 18:59 | 18:19 | 17:42 | 17:22 | 17:28 |
\n\n26 | 17:54 | 18:22 | 18:43 | 19:05 | 19:26 | 19:38 | 19:29 | 18:58 | 18:17 | 17:41 | 17:22 | 17:29 |
\n\n27 | 17:55 | 18:22 | 18:44 | 19:06 | 19:27 | 19:38 | 19:28 | 18:57 | 18:16 | 17:40 | 17:21 | 17:29 |
\n\n28 | 17:56 | 18:23 | 18:45 | 19:07 | 19:28 | 19:38 | 19:27 | 18:56 | 18:15 | 17:39 | 17:21 | 17:30 |
\n\n29 | 17:57 | 18:24 | 18:45 | 19:07 | 19:28 | 19:38 | 19:27 | 18:54 | 18:13 | 17:38 | 17:21 | 17:31 |
\n\n30 | 17:58 | | 18:46 | 19:08 | 19:29 | 19:38 | 19:26 | 18:53 | 18:12 | 17:37 | 17:21 | 17:31 |
\n\n31 | 17:59 | | 18:47 | | 19:29 | | 19:25 | 18:52 | | 17:36 | | 17:32 |
\n
\n
\n
\n\n
\nSolar Noon Table for 2024
\n\n
For Sonoran Sky Observatory
Time Zone Offset: America/Phoenix -7.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 12:30:10 | 12:40:25 | 12:39:11 | 12:30:40 | 12:23:59 | 12:24:50 | 12:30:53 | 12:33:16 | 12:26:51 | 12:16:30 | 12:10:27 | 12:16:04 |
\n\n 2 | 12:30:38 | 12:40:33 | 12:38:59 | 12:30:23 | 12:23:53 | 12:25:00 | 12:31:04 | 12:33:11 | 12:26:32 | 12:16:11 | 12:10:26 | 12:16:27 |
\n\n 3 | 12:31:06 | 12:40:40 | 12:38:46 | 12:30:05 | 12:23:47 | 12:25:09 | 12:31:15 | 12:33:07 | 12:26:12 | 12:15:52 | 12:10:26 | 12:16:51 |
\n\n 4 | 12:31:34 | 12:40:47 | 12:38:33 | 12:29:48 | 12:23:41 | 12:25:20 | 12:31:26 | 12:33:01 | 12:25:52 | 12:15:33 | 12:10:27 | 12:17:15 |
\n\n 5 | 12:32:01 | 12:40:52 | 12:38:19 | 12:29:31 | 12:23:36 | 12:25:30 | 12:31:36 | 12:32:55 | 12:25:32 | 12:15:15 | 12:10:28 | 12:17:40 |
\n\n 6 | 12:32:28 | 12:40:57 | 12:38:05 | 12:29:14 | 12:23:32 | 12:25:41 | 12:31:46 | 12:32:48 | 12:25:12 | 12:14:57 | 12:10:31 | 12:18:05 |
\n\n 7 | 12:32:54 | 12:41:01 | 12:37:51 | 12:28:57 | 12:23:28 | 12:25:53 | 12:31:56 | 12:32:41 | 12:24:52 | 12:14:40 | 12:10:34 | 12:18:31 |
\n\n 8 | 12:33:20 | 12:41:04 | 12:37:36 | 12:28:40 | 12:23:25 | 12:26:04 | 12:32:05 | 12:32:33 | 12:24:31 | 12:14:23 | 12:10:38 | 12:18:57 |
\n\n 9 | 12:33:45 | 12:41:07 | 12:37:21 | 12:28:24 | 12:23:22 | 12:26:16 | 12:32:14 | 12:32:24 | 12:24:10 | 12:14:06 | 12:10:43 | 12:19:24 |
\n\n10 | 12:34:10 | 12:41:08 | 12:37:05 | 12:28:08 | 12:23:20 | 12:26:28 | 12:32:23 | 12:32:15 | 12:23:49 | 12:13:50 | 12:10:49 | 12:19:51 |
\n\n11 | 12:34:34 | 12:41:09 | 12:36:49 | 12:27:52 | 12:23:18 | 12:26:40 | 12:32:31 | 12:32:06 | 12:23:28 | 12:13:34 | 12:10:56 | 12:20:19 |
\n\n12 | 12:34:58 | 12:41:09 | 12:36:33 | 12:27:37 | 12:23:17 | 12:26:52 | 12:32:38 | 12:31:56 | 12:23:07 | 12:13:19 | 12:11:04 | 12:20:47 |
\n\n13 | 12:35:21 | 12:41:08 | 12:36:17 | 12:27:22 | 12:23:17 | 12:27:05 | 12:32:45 | 12:31:45 | 12:22:46 | 12:13:05 | 12:11:12 | 12:21:15 |
\n\n14 | 12:35:43 | 12:41:07 | 12:36:00 | 12:27:07 | 12:23:17 | 12:27:18 | 12:32:52 | 12:31:34 | 12:22:24 | 12:12:50 | 12:11:22 | 12:21:44 |
\n\n15 | 12:36:05 | 12:41:05 | 12:35:43 | 12:26:53 | 12:23:18 | 12:27:30 | 12:32:58 | 12:31:22 | 12:22:03 | 12:12:37 | 12:11:32 | 12:22:12 |
\n\n16 | 12:36:26 | 12:41:02 | 12:35:26 | 12:26:39 | 12:23:19 | 12:27:43 | 12:33:03 | 12:31:09 | 12:21:42 | 12:12:24 | 12:11:43 | 12:22:41 |
\n\n17 | 12:36:47 | 12:40:58 | 12:35:09 | 12:26:25 | 12:23:21 | 12:27:56 | 12:33:09 | 12:30:57 | 12:21:20 | 12:12:11 | 12:11:55 | 12:23:11 |
\n\n18 | 12:37:07 | 12:40:54 | 12:34:52 | 12:26:11 | 12:23:23 | 12:28:09 | 12:33:13 | 12:30:43 | 12:20:59 | 12:12:00 | 12:12:07 | 12:23:40 |
\n\n19 | 12:37:26 | 12:40:49 | 12:34:34 | 12:25:59 | 12:23:26 | 12:28:22 | 12:33:17 | 12:30:29 | 12:20:37 | 12:11:48 | 12:12:21 | 12:24:10 |
\n\n20 | 12:37:44 | 12:40:43 | 12:34:16 | 12:25:46 | 12:23:30 | 12:28:35 | 12:33:20 | 12:30:15 | 12:20:16 | 12:11:38 | 12:12:35 | 12:24:39 |
\n\n21 | 12:38:02 | 12:40:36 | 12:33:58 | 12:25:34 | 12:23:34 | 12:28:48 | 12:33:23 | 12:30:00 | 12:19:55 | 12:11:28 | 12:12:51 | 12:25:09 |
\n\n22 | 12:38:19 | 12:40:29 | 12:33:40 | 12:25:22 | 12:23:38 | 12:29:01 | 12:33:26 | 12:29:45 | 12:19:34 | 12:11:19 | 12:13:06 | 12:25:39 |
\n\n23 | 12:38:35 | 12:40:21 | 12:33:22 | 12:25:11 | 12:23:43 | 12:29:14 | 12:33:27 | 12:29:29 | 12:19:13 | 12:11:10 | 12:13:23 | 12:26:09 |
\n\n24 | 12:38:51 | 12:40:13 | 12:33:04 | 12:25:01 | 12:23:49 | 12:29:27 | 12:33:28 | 12:29:13 | 12:18:52 | 12:11:02 | 12:13:41 | 12:26:38 |
\n\n25 | 12:39:05 | 12:40:04 | 12:32:46 | 12:24:50 | 12:23:55 | 12:29:40 | 12:33:29 | 12:28:57 | 12:18:31 | 12:10:55 | 12:13:59 | 12:27:08 |
\n\n26 | 12:39:19 | 12:39:55 | 12:32:28 | 12:24:41 | 12:24:01 | 12:29:53 | 12:33:29 | 12:28:40 | 12:18:10 | 12:10:49 | 12:14:18 | 12:27:38 |
\n\n27 | 12:39:32 | 12:39:44 | 12:32:10 | 12:24:31 | 12:24:08 | 12:30:05 | 12:33:28 | 12:28:23 | 12:17:50 | 12:10:43 | 12:14:38 | 12:28:07 |
\n\n28 | 12:39:44 | 12:39:34 | 12:31:52 | 12:24:23 | 12:24:16 | 12:30:17 | 12:33:27 | 12:28:05 | 12:17:29 | 12:10:39 | 12:14:58 | 12:28:36 |
\n\n29 | 12:39:56 | 12:39:22 | 12:31:34 | 12:24:14 | 12:24:24 | 12:30:29 | 12:33:25 | 12:27:47 | 12:17:09 | 12:10:34 | 12:15:19 | 12:29:05 |
\n\n30 | 12:40:06 | | 12:31:16 | 12:24:07 | 12:24:32 | 12:30:41 | 12:33:23 | 12:27:29 | 12:16:50 | 12:10:31 | 12:15:41 | 12:29:34 |
\n\n31 | 12:40:16 | | 12:30:58 | | 12:24:41 | | 12:33:19 | 12:27:10 | | 12:10:29 | | 12:30:03 |
\n
\n
\n
\n
\n \n\n\n