Sunrise Table for 2024
\n\n
For Saint Peters Bay
Time Zone Offset: America/Halifax -3.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 07:54 | 07:34 | 06:49 | 06:49 | 05:55 | 05:21 | 05:22 | 05:52 | 06:31 | 07:10 | 07:52 | 07:34 |
\n\n 2 | 07:54 | 07:33 | 06:47 | 06:47 | 05:54 | 05:21 | 05:23 | 05:53 | 06:32 | 07:11 | 07:54 | 07:35 |
\n\n 3 | 07:54 | 07:32 | 06:45 | 06:45 | 05:52 | 05:20 | 05:23 | 05:55 | 06:34 | 07:12 | 06:55 | 07:36 |
\n\n 4 | 07:54 | 07:30 | 06:43 | 06:43 | 05:51 | 05:20 | 05:24 | 05:56 | 06:35 | 07:14 | 06:57 | 07:37 |
\n\n 5 | 07:54 | 07:29 | 06:41 | 06:41 | 05:49 | 05:19 | 05:25 | 05:57 | 06:36 | 07:15 | 06:58 | 07:38 |
\n\n 6 | 07:53 | 07:28 | 06:39 | 06:39 | 05:48 | 05:19 | 05:25 | 05:58 | 06:38 | 07:16 | 07:00 | 07:39 |
\n\n 7 | 07:53 | 07:26 | 06:37 | 06:37 | 05:47 | 05:18 | 05:26 | 05:59 | 06:39 | 07:18 | 07:01 | 07:40 |
\n\n 8 | 07:53 | 07:25 | 06:36 | 06:35 | 05:45 | 05:18 | 05:27 | 06:01 | 06:40 | 07:19 | 07:03 | 07:41 |
\n\n 9 | 07:53 | 07:24 | 06:34 | 06:34 | 05:44 | 05:18 | 05:28 | 06:02 | 06:41 | 07:20 | 07:04 | 07:42 |
\n\n10 | 07:52 | 07:22 | 07:32 | 06:32 | 05:42 | 05:18 | 05:29 | 06:03 | 06:43 | 07:22 | 07:06 | 07:43 |
\n\n11 | 07:52 | 07:21 | 07:30 | 06:30 | 05:41 | 05:17 | 05:30 | 06:05 | 06:44 | 07:23 | 07:07 | 07:44 |
\n\n12 | 07:51 | 07:19 | 07:28 | 06:28 | 05:40 | 05:17 | 05:30 | 06:06 | 06:45 | 07:24 | 07:08 | 07:45 |
\n\n13 | 07:51 | 07:18 | 07:26 | 06:26 | 05:39 | 05:17 | 05:31 | 06:07 | 06:46 | 07:26 | 07:10 | 07:46 |
\n\n14 | 07:50 | 07:16 | 07:24 | 06:24 | 05:37 | 05:17 | 05:32 | 06:08 | 06:48 | 07:27 | 07:11 | 07:47 |
\n\n15 | 07:50 | 07:14 | 07:22 | 06:22 | 05:36 | 05:17 | 05:33 | 06:10 | 06:49 | 07:28 | 07:13 | 07:47 |
\n\n16 | 07:49 | 07:13 | 07:20 | 06:21 | 05:35 | 05:17 | 05:34 | 06:11 | 06:50 | 07:30 | 07:14 | 07:48 |
\n\n17 | 07:49 | 07:11 | 07:18 | 06:19 | 05:34 | 05:17 | 05:35 | 06:12 | 06:51 | 07:31 | 07:16 | 07:49 |
\n\n18 | 07:48 | 07:10 | 07:16 | 06:17 | 05:33 | 05:17 | 05:36 | 06:13 | 06:53 | 07:33 | 07:17 | 07:49 |
\n\n19 | 07:47 | 07:08 | 07:14 | 06:15 | 05:32 | 05:17 | 05:37 | 06:15 | 06:54 | 07:34 | 07:18 | 07:50 |
\n\n20 | 07:46 | 07:06 | 07:12 | 06:14 | 05:31 | 05:18 | 05:38 | 06:16 | 06:55 | 07:35 | 07:20 | 07:51 |
\n\n21 | 07:46 | 07:05 | 07:10 | 06:12 | 05:30 | 05:18 | 05:39 | 06:17 | 06:57 | 07:37 | 07:21 | 07:51 |
\n\n22 | 07:45 | 07:03 | 07:08 | 06:10 | 05:29 | 05:18 | 05:41 | 06:18 | 06:58 | 07:38 | 07:22 | 07:52 |
\n\n23 | 07:44 | 07:01 | 07:06 | 06:08 | 05:28 | 05:18 | 05:42 | 06:20 | 06:59 | 07:40 | 07:24 | 07:52 |
\n\n24 | 07:43 | 06:59 | 07:04 | 06:07 | 05:27 | 05:19 | 05:43 | 06:21 | 07:00 | 07:41 | 07:25 | 07:52 |
\n\n25 | 07:42 | 06:58 | 07:03 | 06:05 | 05:26 | 05:19 | 05:44 | 06:22 | 07:02 | 07:42 | 07:26 | 07:53 |
\n\n26 | 07:41 | 06:56 | 07:01 | 06:03 | 05:25 | 05:20 | 05:45 | 06:24 | 07:03 | 07:44 | 07:28 | 07:53 |
\n\n27 | 07:40 | 06:54 | 06:59 | 06:02 | 05:25 | 05:20 | 05:46 | 06:25 | 07:04 | 07:45 | 07:29 | 07:53 |
\n\n28 | 07:39 | 06:52 | 06:57 | 06:00 | 05:24 | 05:20 | 05:47 | 06:26 | 07:06 | 07:47 | 07:30 | 07:54 |
\n\n29 | 07:38 | 06:50 | 06:55 | 05:59 | 05:23 | 05:21 | 05:49 | 06:27 | 07:07 | 07:48 | 07:31 | 07:54 |
\n\n30 | 07:37 | | 06:53 | 05:57 | 05:22 | 05:21 | 05:50 | 06:29 | 07:08 | 07:50 | 07:33 | 07:54 |
\n\n31 | 07:35 | | 06:51 | | 05:22 | | 05:51 | 06:30 | | 07:51 | | 07:54 |
\n
\n
\n
\n\n
\nSunset Table for 2024
\n\n
For Saint Peters Bay
Time Zone Offset: America/Halifax -3.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 16:34 | 17:14 | 17:57 | 19:40 | 20:20 | 20:56 | 21:06 | 20:40 | 19:48 | 18:49 | 17:55 | 16:25 |
\n\n 2 | 16:35 | 17:15 | 17:59 | 19:41 | 20:21 | 20:57 | 21:06 | 20:39 | 19:46 | 18:47 | 17:53 | 16:25 |
\n\n 3 | 16:36 | 17:17 | 18:00 | 19:43 | 20:23 | 20:58 | 21:06 | 20:38 | 19:44 | 18:45 | 16:52 | 16:24 |
\n\n 4 | 16:37 | 17:19 | 18:01 | 19:44 | 20:24 | 20:58 | 21:05 | 20:36 | 19:42 | 18:43 | 16:50 | 16:24 |
\n\n 5 | 16:38 | 17:20 | 18:03 | 19:45 | 20:25 | 20:59 | 21:05 | 20:35 | 19:40 | 18:41 | 16:49 | 16:24 |
\n\n 6 | 16:39 | 17:22 | 18:04 | 19:47 | 20:27 | 21:00 | 21:05 | 20:33 | 19:39 | 18:40 | 16:48 | 16:24 |
\n\n 7 | 16:40 | 17:23 | 18:06 | 19:48 | 20:28 | 21:01 | 21:04 | 20:32 | 19:37 | 18:38 | 16:46 | 16:23 |
\n\n 8 | 16:41 | 17:25 | 18:07 | 19:49 | 20:29 | 21:01 | 21:04 | 20:30 | 19:35 | 18:36 | 16:45 | 16:23 |
\n\n 9 | 16:42 | 17:26 | 18:08 | 19:51 | 20:30 | 21:02 | 21:03 | 20:29 | 19:33 | 18:34 | 16:44 | 16:23 |
\n\n10 | 16:43 | 17:28 | 19:10 | 19:52 | 20:32 | 21:02 | 21:02 | 20:27 | 19:31 | 18:32 | 16:42 | 16:23 |
\n\n11 | 16:45 | 17:29 | 19:11 | 19:53 | 20:33 | 21:03 | 21:02 | 20:25 | 19:29 | 18:30 | 16:41 | 16:23 |
\n\n12 | 16:46 | 17:31 | 19:13 | 19:55 | 20:34 | 21:04 | 21:01 | 20:24 | 19:27 | 18:28 | 16:40 | 16:23 |
\n\n13 | 16:47 | 17:32 | 19:14 | 19:56 | 20:35 | 21:04 | 21:00 | 20:22 | 19:25 | 18:26 | 16:39 | 16:24 |
\n\n14 | 16:48 | 17:34 | 19:15 | 19:57 | 20:37 | 21:05 | 21:00 | 20:21 | 19:23 | 18:25 | 16:38 | 16:24 |
\n\n15 | 16:50 | 17:35 | 19:17 | 19:59 | 20:38 | 21:05 | 20:59 | 20:19 | 19:21 | 18:23 | 16:37 | 16:24 |
\n\n16 | 16:51 | 17:37 | 19:18 | 20:00 | 20:39 | 21:05 | 20:58 | 20:17 | 19:19 | 18:21 | 16:36 | 16:24 |
\n\n17 | 16:52 | 17:38 | 19:20 | 20:01 | 20:40 | 21:06 | 20:57 | 20:16 | 19:17 | 18:19 | 16:35 | 16:25 |
\n\n18 | 16:54 | 17:40 | 19:21 | 20:03 | 20:41 | 21:06 | 20:56 | 20:14 | 19:15 | 18:17 | 16:34 | 16:25 |
\n\n19 | 16:55 | 17:41 | 19:22 | 20:04 | 20:43 | 21:06 | 20:55 | 20:12 | 19:13 | 18:16 | 16:33 | 16:25 |
\n\n20 | 16:56 | 17:43 | 19:24 | 20:05 | 20:44 | 21:06 | 20:54 | 20:10 | 19:11 | 18:14 | 16:32 | 16:26 |
\n\n21 | 16:58 | 17:44 | 19:25 | 20:07 | 20:45 | 21:07 | 20:53 | 20:09 | 19:09 | 18:12 | 16:31 | 16:26 |
\n\n22 | 16:59 | 17:46 | 19:26 | 20:08 | 20:46 | 21:07 | 20:52 | 20:07 | 19:07 | 18:10 | 16:30 | 16:27 |
\n\n23 | 17:01 | 17:47 | 19:28 | 20:09 | 20:47 | 21:07 | 20:51 | 20:05 | 19:05 | 18:09 | 16:30 | 16:27 |
\n\n24 | 17:02 | 17:48 | 19:29 | 20:11 | 20:48 | 21:07 | 20:50 | 20:03 | 19:03 | 18:07 | 16:29 | 16:28 |
\n\n25 | 17:04 | 17:50 | 19:30 | 20:12 | 20:49 | 21:07 | 20:49 | 20:01 | 19:01 | 18:05 | 16:28 | 16:29 |
\n\n26 | 17:05 | 17:51 | 19:32 | 20:13 | 20:50 | 21:07 | 20:48 | 19:59 | 18:59 | 18:04 | 16:28 | 16:29 |
\n\n27 | 17:07 | 17:53 | 19:33 | 20:15 | 20:51 | 21:07 | 20:47 | 19:58 | 18:57 | 18:02 | 16:27 | 16:30 |
\n\n28 | 17:08 | 17:54 | 19:34 | 20:16 | 20:52 | 21:07 | 20:46 | 19:56 | 18:55 | 18:01 | 16:26 | 16:31 |
\n\n29 | 17:09 | 17:56 | 19:36 | 20:17 | 20:53 | 21:07 | 20:44 | 19:54 | 18:53 | 17:59 | 16:26 | 16:32 |
\n\n30 | 17:11 | | 19:37 | 20:19 | 20:54 | 21:07 | 20:43 | 19:52 | 18:51 | 17:58 | 16:25 | 16:33 |
\n\n31 | 17:12 | | 19:39 | | 20:55 | | 20:42 | 19:50 | | 17:56 | | 16:34 |
\n
\n
\n
\n\n
\nSolar Noon Table for 2024
\n\n
For Saint Peters Bay
Time Zone Offset: America/Halifax -3.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 12:13:30 | 12:23:48 | 12:22:36 | 13:14:07 | 13:07:24 | 13:08:13 | 13:14:15 | 13:16:40 | 13:10:17 | 12:59:57 | 12:53:51 | 11:59:25 |
\n\n 2 | 12:13:58 | 12:23:56 | 12:22:24 | 13:13:49 | 13:07:18 | 13:08:22 | 13:14:27 | 13:16:36 | 13:09:58 | 12:59:37 | 12:53:50 | 11:59:48 |
\n\n 3 | 12:14:26 | 12:24:03 | 12:22:12 | 13:13:32 | 13:07:12 | 13:08:32 | 13:14:38 | 13:16:31 | 13:09:39 | 12:59:19 | 11:53:50 | 12:00:11 |
\n\n 4 | 12:14:54 | 12:24:10 | 12:21:58 | 13:13:14 | 13:07:06 | 13:08:42 | 13:14:48 | 13:16:26 | 13:09:19 | 12:59:00 | 11:53:51 | 12:00:36 |
\n\n 5 | 12:15:21 | 12:24:16 | 12:21:45 | 13:12:57 | 13:07:01 | 13:08:53 | 13:14:59 | 13:16:20 | 13:08:59 | 12:58:42 | 11:53:52 | 12:01:00 |
\n\n 6 | 12:15:48 | 12:24:20 | 12:21:31 | 13:12:40 | 13:06:56 | 13:09:04 | 13:15:09 | 13:16:13 | 13:08:39 | 12:58:24 | 11:53:55 | 12:01:26 |
\n\n 7 | 12:16:14 | 12:24:25 | 12:21:17 | 13:12:23 | 13:06:52 | 13:09:15 | 13:15:19 | 13:16:06 | 13:08:18 | 12:58:06 | 11:53:58 | 12:01:51 |
\n\n 8 | 12:16:40 | 12:24:28 | 12:21:02 | 13:12:07 | 13:06:49 | 13:09:26 | 13:15:28 | 13:15:58 | 13:07:58 | 12:57:49 | 11:54:02 | 12:02:18 |
\n\n 9 | 12:17:06 | 12:24:30 | 12:20:47 | 13:11:50 | 13:06:46 | 13:09:38 | 13:15:37 | 13:15:50 | 13:07:37 | 12:57:33 | 11:54:07 | 12:02:44 |
\n\n10 | 12:17:30 | 12:24:32 | 13:20:31 | 13:11:34 | 13:06:44 | 13:09:50 | 13:15:45 | 13:15:41 | 13:07:16 | 12:57:16 | 11:54:13 | 12:03:11 |
\n\n11 | 12:17:55 | 12:24:33 | 13:20:16 | 13:11:18 | 13:06:42 | 13:10:02 | 13:15:54 | 13:15:31 | 13:06:55 | 12:57:01 | 11:54:19 | 12:03:39 |
\n\n12 | 12:18:19 | 12:24:33 | 13:19:59 | 13:11:03 | 13:06:41 | 13:10:15 | 13:16:01 | 13:15:21 | 13:06:34 | 12:56:45 | 11:54:27 | 12:04:07 |
\n\n13 | 12:18:42 | 12:24:33 | 13:19:43 | 13:10:48 | 13:06:41 | 13:10:27 | 13:16:08 | 13:15:10 | 13:06:13 | 12:56:31 | 11:54:35 | 12:04:35 |
\n\n14 | 12:19:04 | 12:24:31 | 13:19:27 | 13:10:33 | 13:06:41 | 13:10:40 | 13:16:15 | 13:14:59 | 13:05:51 | 12:56:16 | 11:54:44 | 12:05:04 |
\n\n15 | 12:19:26 | 12:24:29 | 13:19:10 | 13:10:19 | 13:06:42 | 13:10:53 | 13:16:21 | 13:14:47 | 13:05:30 | 12:56:03 | 11:54:54 | 12:05:32 |
\n\n16 | 12:19:48 | 12:24:26 | 13:18:53 | 13:10:04 | 13:06:43 | 13:11:05 | 13:16:27 | 13:14:35 | 13:05:09 | 12:55:50 | 11:55:05 | 12:06:01 |
\n\n17 | 12:20:08 | 12:24:23 | 13:18:35 | 13:09:51 | 13:06:44 | 13:11:18 | 13:16:32 | 13:14:22 | 13:04:47 | 12:55:37 | 11:55:17 | 12:06:31 |
\n\n18 | 12:20:28 | 12:24:18 | 13:18:18 | 13:09:37 | 13:06:47 | 13:11:32 | 13:16:36 | 13:14:09 | 13:04:26 | 12:55:25 | 11:55:30 | 12:07:00 |
\n\n19 | 12:20:47 | 12:24:13 | 13:18:00 | 13:09:24 | 13:06:50 | 13:11:45 | 13:16:41 | 13:13:55 | 13:04:04 | 12:55:14 | 11:55:43 | 12:07:30 |
\n\n20 | 12:21:06 | 12:24:08 | 13:17:43 | 13:09:12 | 13:06:53 | 13:11:58 | 13:16:44 | 13:13:41 | 13:03:43 | 12:55:03 | 11:55:57 | 12:07:59 |
\n\n21 | 12:21:24 | 12:24:01 | 13:17:25 | 13:09:00 | 13:06:57 | 13:12:11 | 13:16:47 | 13:13:26 | 13:03:22 | 12:54:53 | 11:56:12 | 12:08:29 |
\n\n22 | 12:21:41 | 12:23:54 | 13:17:07 | 13:08:48 | 13:07:01 | 13:12:24 | 13:16:49 | 13:13:11 | 13:03:00 | 12:54:44 | 11:56:28 | 12:08:59 |
\n\n23 | 12:21:57 | 12:23:47 | 13:16:49 | 13:08:37 | 13:07:06 | 13:12:37 | 13:16:51 | 13:12:56 | 13:02:39 | 12:54:35 | 11:56:45 | 12:09:29 |
\n\n24 | 12:22:12 | 12:23:38 | 13:16:31 | 13:08:26 | 13:07:12 | 13:12:50 | 13:16:52 | 13:12:39 | 13:02:18 | 12:54:27 | 11:57:02 | 12:09:58 |
\n\n25 | 12:22:27 | 12:23:29 | 13:16:13 | 13:08:16 | 13:07:18 | 13:13:02 | 13:16:53 | 13:12:23 | 13:01:58 | 12:54:20 | 11:57:21 | 12:10:28 |
\n\n26 | 12:22:41 | 12:23:20 | 13:15:55 | 13:08:06 | 13:07:24 | 13:13:15 | 13:16:53 | 13:12:06 | 13:01:37 | 12:54:14 | 11:57:39 | 12:10:58 |
\n\n27 | 12:22:54 | 12:23:10 | 13:15:36 | 13:07:57 | 13:07:31 | 13:13:27 | 13:16:52 | 13:11:49 | 13:01:16 | 12:54:08 | 11:57:59 | 12:11:27 |
\n\n28 | 12:23:07 | 12:22:59 | 13:15:18 | 13:07:48 | 13:07:39 | 13:13:40 | 13:16:51 | 13:11:31 | 13:00:56 | 12:54:03 | 11:58:20 | 12:11:56 |
\n\n29 | 12:23:18 | 12:22:48 | 13:15:00 | 13:07:39 | 13:07:47 | 13:13:52 | 13:16:49 | 13:11:13 | 13:00:36 | 12:53:59 | 11:58:41 | 12:12:25 |
\n\n30 | 12:23:29 | | 13:14:42 | 13:07:32 | 13:07:55 | 13:14:04 | 13:16:47 | 13:10:55 | 13:00:16 | 12:53:56 | 11:59:02 | 12:12:54 |
\n\n31 | 12:23:39 | | 13:14:24 | | 13:08:04 | | 13:16:44 | 13:10:36 | | 12:53:53 | | 12:13:23 |
\n
\n
\n
\n
\n \n\n\n