ESRL Sunrise/Sunset/Noon Times
for
Onekama-DS-Observatory Clear Sky Chart

Other years: 2023 | 2025


from: https://www.esrl.noaa.gov/gmd/grad/solcalc/

Sunrise Table for 2024

\n
\n

For Onekama-DS-Observatory

Time Zone Offset: America/Detroit -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 08:21 08:04 07:21 07:25 06:35 06:04 06:05 06:33 07:08 07:43 08:23 08:02
2 08:21 08:03 07:19 07:23 06:33 06:03 06:05 06:34 07:10 07:45 08:24 08:03
3 08:21 08:01 07:18 07:21 06:32 06:03 06:06 06:35 07:11 07:46 07:26 08:04
4 08:21 08:00 07:16 07:20 06:31 06:02 06:07 06:36 07:12 07:47 07:27 08:05
5 08:21 07:59 07:14 07:18 06:29 06:02 06:07 06:37 07:13 07:48 07:28 08:06
6 08:21 07:58 07:12 07:16 06:28 06:01 06:08 06:38 07:14 07:50 07:30 08:07
7 08:21 07:56 07:11 07:14 06:27 06:01 06:09 06:40 07:15 07:51 07:31 08:08
8 08:20 07:55 07:09 07:12 06:25 06:01 06:10 06:41 07:17 07:52 07:32 08:09
9 08:20 07:54 07:07 07:11 06:24 06:01 06:10 06:42 07:18 07:53 07:34 08:10
10 08:20 07:52 08:05 07:09 06:23 06:00 06:11 06:43 07:19 07:54 07:35 08:11
11 08:20 07:51 08:04 07:07 06:22 06:00 06:12 06:44 07:20 07:56 07:36 08:11
12 08:19 07:50 08:02 07:05 06:21 06:00 06:13 06:45 07:21 07:57 07:38 08:12
13 08:19 07:48 08:00 07:04 06:19 06:00 06:14 06:46 07:22 07:58 07:39 08:13
14 08:18 07:47 07:58 07:02 06:18 06:00 06:14 06:48 07:24 07:59 07:40 08:14
15 08:18 07:45 07:56 07:00 06:17 06:00 06:15 06:49 07:25 08:01 07:42 08:15
16 08:17 07:44 07:54 06:59 06:16 06:00 06:16 06:50 07:26 08:02 07:43 08:15
17 08:17 07:42 07:53 06:57 06:15 06:00 06:17 06:51 07:27 08:03 07:44 08:16
18 08:16 07:41 07:51 06:55 06:14 06:00 06:18 06:52 07:28 08:05 07:46 08:17
19 08:15 07:39 07:49 06:54 06:13 06:00 06:19 06:53 07:29 08:06 07:47 08:17
20 08:15 07:38 07:47 06:52 06:12 06:01 06:20 06:55 07:30 08:07 07:48 08:18
21 08:14 07:36 07:45 06:50 06:11 06:01 06:21 06:56 07:32 08:08 07:50 08:18
22 08:13 07:35 07:43 06:49 06:10 06:01 06:22 06:57 07:33 08:10 07:51 08:19
23 08:12 07:33 07:42 06:47 06:10 06:01 06:23 06:58 07:34 08:11 07:52 08:19
24 08:12 07:31 07:40 06:45 06:09 06:02 06:24 06:59 07:35 08:12 07:53 08:19
25 08:11 07:30 07:38 06:44 06:08 06:02 06:25 07:00 07:36 08:14 07:55 08:20
26 08:10 07:28 07:36 06:42 06:07 06:02 06:26 07:02 07:38 08:15 07:56 08:20
27 08:09 07:26 07:34 06:41 06:06 06:03 06:27 07:03 07:39 08:16 07:57 08:20
28 08:08 07:25 07:32 06:39 06:06 06:03 06:28 07:04 07:40 08:18 07:58 08:21
29 08:07 07:23 07:30 06:38 06:05 06:04 06:29 07:05 07:41 08:19 07:59 08:21
30 08:06 07:29 06:36 06:05 06:04 06:31 07:06 07:42 08:20 08:00 08:21
31 08:05 07:27 06:04 06:32 07:07 08:22 08:21
\n
\n

\n\n
\n

Sunset Table for 2024

\n
\n

For Onekama-DS-Observatory

Time Zone Offset: America/Detroit -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 17:16 17:54 18:34 20:13 20:50 21:23 21:33 21:09 20:20 19:25 18:33 17:07
2 17:17 17:55 18:35 20:14 20:51 21:24 21:33 21:08 20:18 19:23 18:32 17:06
3 17:18 17:57 18:36 20:15 20:52 21:24 21:32 21:07 20:17 19:21 17:31 17:06
4 17:19 17:58 18:38 20:17 20:53 21:25 21:32 21:05 20:15 19:19 17:30 17:06
5 17:20 17:59 18:39 20:18 20:55 21:26 21:32 21:04 20:13 19:17 17:28 17:06
6 17:21 18:01 18:40 20:19 20:56 21:27 21:31 21:02 20:11 19:16 17:27 17:06
7 17:22 18:02 18:42 20:20 20:57 21:27 21:31 21:01 20:09 19:14 17:26 17:06
8 17:23 18:04 18:43 20:22 20:58 21:28 21:31 21:00 20:07 19:12 17:25 17:05
9 17:24 18:05 18:44 20:23 20:59 21:28 21:30 20:58 20:06 19:10 17:23 17:05
10 17:25 18:07 19:45 20:24 21:01 21:29 21:29 20:57 20:04 19:08 17:22 17:06
11 17:26 18:08 19:47 20:25 21:02 21:30 21:29 20:55 20:02 19:07 17:21 17:06
12 17:27 18:09 19:48 20:27 21:03 21:30 21:28 20:54 20:00 19:05 17:20 17:06
13 17:29 18:11 19:49 20:28 21:04 21:31 21:28 20:52 19:58 19:03 17:19 17:06
14 17:30 18:12 19:51 20:29 21:05 21:31 21:27 20:51 19:56 19:01 17:18 17:06
15 17:31 18:13 19:52 20:30 21:06 21:31 21:26 20:49 19:54 19:00 17:17 17:06
16 17:32 18:15 19:53 20:32 21:07 21:32 21:26 20:48 19:53 18:58 17:16 17:07
17 17:34 18:16 19:54 20:33 21:08 21:32 21:25 20:46 19:51 18:56 17:15 17:07
18 17:35 18:18 19:56 20:34 21:10 21:32 21:24 20:44 19:49 18:55 17:14 17:07
19 17:36 18:19 19:57 20:35 21:11 21:33 21:23 20:43 19:47 18:53 17:14 17:08
20 17:37 18:20 19:58 20:36 21:12 21:33 21:22 20:41 19:45 18:51 17:13 17:08
21 17:39 18:22 19:59 20:38 21:13 21:33 21:21 20:39 19:43 18:50 17:12 17:09
22 17:40 18:23 20:01 20:39 21:14 21:33 21:20 20:38 19:41 18:48 17:11 17:09
23 17:41 18:24 20:02 20:40 21:15 21:33 21:19 20:36 19:39 18:47 17:11 17:10
24 17:43 18:26 20:03 20:41 21:16 21:33 21:18 20:34 19:38 18:45 17:10 17:10
25 17:44 18:27 20:04 20:43 21:17 21:33 21:17 20:33 19:36 18:44 17:09 17:11
26 17:46 18:28 20:06 20:44 21:18 21:33 21:16 20:31 19:34 18:42 17:09 17:12
27 17:47 18:30 20:07 20:45 21:19 21:33 21:15 20:29 19:32 18:41 17:08 17:12
28 17:48 18:31 20:08 20:46 21:19 21:33 21:14 20:27 19:30 18:39 17:08 17:13
29 17:50 18:32 20:09 20:47 21:20 21:33 21:13 20:26 19:28 18:38 17:07 17:14
30 17:51 20:11 20:49 21:21 21:33 21:12 20:24 19:26 18:36 17:07 17:15
31 17:52 20:12 21:22 21:10 20:22 18:35 17:16
\n
\n

\n\n
\n

Solar Noon Table for 2024

\n
\n

For Onekama-DS-Observatory

Time Zone Offset: America/Detroit -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 12:48:13 12:58:29 12:57:16 13:48:46 13:42:05 13:42:54 13:48:57 13:51:21 13:44:57 13:34:36 13:28:32 12:34:07
2 12:48:41 12:58:37 12:57:04 13:48:29 13:41:58 13:43:04 13:49:08 13:51:17 13:44:38 13:34:17 13:28:31 12:34:30
3 12:49:09 12:58:45 12:56:52 13:48:11 13:41:52 13:43:14 13:49:19 13:51:12 13:44:18 13:33:58 12:28:31 12:34:54
4 12:49:37 12:58:51 12:56:38 13:47:54 13:41:46 13:43:24 13:49:30 13:51:06 13:43:59 13:33:40 12:28:32 12:35:18
5 12:50:04 12:58:57 12:56:25 13:47:37 13:41:41 13:43:34 13:49:40 13:51:00 13:43:39 13:33:21 12:28:33 12:35:43
6 12:50:31 12:59:02 12:56:11 13:47:20 13:41:37 13:43:45 13:49:51 13:50:54 13:43:18 13:33:04 12:28:36 12:36:08
7 12:50:57 12:59:06 12:55:57 13:47:03 13:41:33 13:43:57 13:50:00 13:50:46 13:42:58 13:32:46 12:28:39 12:36:34
8 12:51:23 12:59:09 12:55:42 13:46:46 13:41:30 13:44:08 13:50:10 13:50:38 13:42:37 13:32:29 12:28:43 12:37:00
9 12:51:48 12:59:11 12:55:27 13:46:30 13:41:27 13:44:20 13:50:18 13:50:30 13:42:17 13:32:12 12:28:48 12:37:27
10 12:52:13 12:59:13 13:55:11 13:46:14 13:41:25 13:44:32 13:50:27 13:50:21 13:41:56 13:31:56 12:28:54 12:37:54
11 12:52:37 12:59:14 13:54:55 13:45:58 13:41:23 13:44:44 13:50:35 13:50:11 13:41:35 13:31:40 12:29:01 12:38:22
12 12:53:01 12:59:14 13:54:39 13:45:43 13:41:22 13:44:56 13:50:43 13:50:01 13:41:13 13:31:25 12:29:08 12:38:50
13 12:53:24 12:59:13 13:54:23 13:45:28 13:41:22 13:45:09 13:50:50 13:49:51 13:40:52 13:31:11 12:29:17 12:39:18
14 12:53:47 12:59:12 13:54:06 13:45:13 13:41:22 13:45:22 13:50:56 13:49:39 13:40:31 13:30:56 12:29:26 12:39:46
15 12:54:09 12:59:10 13:53:49 13:44:58 13:41:22 13:45:34 13:51:02 13:49:28 13:40:09 13:30:43 12:29:36 12:40:15
16 12:54:30 12:59:07 13:53:32 13:44:44 13:41:24 13:45:47 13:51:08 13:49:15 13:39:48 13:30:30 12:29:47 12:40:44
17 12:54:50 12:59:03 13:53:15 13:44:31 13:41:25 13:46:00 13:51:13 13:49:02 13:39:27 13:30:17 12:29:59 12:41:14
18 12:55:10 12:58:59 13:52:58 13:44:17 13:41:28 13:46:13 13:51:18 13:48:49 13:39:05 13:30:05 12:30:11 12:41:43
19 12:55:30 12:58:54 13:52:40 13:44:04 13:41:31 13:46:26 13:51:22 13:48:35 13:38:44 13:29:54 12:30:25 12:42:12
20 12:55:48 12:58:48 13:52:22 13:43:52 13:41:34 13:46:39 13:51:25 13:48:21 13:38:22 13:29:44 12:30:39 12:42:42
21 12:56:06 12:58:42 13:52:04 13:43:40 13:41:38 13:46:52 13:51:28 13:48:06 13:38:01 13:29:34 12:30:54 12:43:12
22 12:56:23 12:58:35 13:51:47 13:43:28 13:41:43 13:47:05 13:51:30 13:47:51 13:37:40 13:29:24 12:31:10 12:43:42
23 12:56:39 12:58:27 13:51:29 13:43:17 13:41:48 13:47:18 13:51:32 13:47:35 13:37:19 13:29:16 12:31:27 12:44:11
24 12:56:54 12:58:19 13:51:10 13:43:06 13:41:53 13:47:31 13:51:33 13:47:19 13:36:58 13:29:08 12:31:44 12:44:41
25 12:57:09 12:58:10 13:50:52 13:42:56 13:41:59 13:47:44 13:51:34 13:47:03 13:36:37 13:29:01 12:32:03 12:45:11
26 12:57:23 12:58:00 13:50:34 13:42:46 13:42:06 13:47:57 13:51:34 13:46:46 13:36:16 13:28:54 12:32:22 12:45:40
27 12:57:36 12:57:50 13:50:16 13:42:37 13:42:13 13:48:09 13:51:33 13:46:29 13:35:56 13:28:49 12:32:41 12:46:10
28 12:57:48 12:57:39 13:49:58 13:42:28 13:42:20 13:48:21 13:51:32 13:46:11 13:35:36 13:28:44 12:33:02 12:46:39
29 12:58:00 12:57:28 13:49:40 13:42:20 13:42:28 13:48:33 13:51:30 13:45:53 13:35:16 13:28:40 12:33:23 12:47:08
30 12:58:10 13:49:22 13:42:12 13:42:36 13:48:45 13:51:28 13:45:35 13:34:56 13:28:36 12:33:45 12:47:37
31 12:58:20 13:49:04 13:42:45 13:51:25 13:45:16 13:28:34 12:48:06
\n
\n

\n
\n\n\n



Onekama-DS-Observatory Clear Sky Chart | Charts Home

On server1