ESRL Sunrise/Sunset/Noon Times
for
Leslie C. Peltier Observatory Clear Sky Chart

Other years: 2023 | 2025


from: https://www.esrl.noaa.gov/gmd/grad/solcalc/

Sunrise Table for 2024

\n
\n

For Leslie C. Peltier Observatory

Time Zone Offset: America/New_York -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 07:19 07:05 06:26 06:34 05:48 05:20 05:22 05:47 06:19 06:50 07:25 07:00
2 07:19 07:04 06:25 06:33 05:47 05:20 05:22 05:48 06:20 06:51 07:26 07:01
3 07:19 07:03 06:23 06:31 05:46 05:19 05:23 05:49 06:21 06:52 06:27 07:02
4 07:19 07:02 06:21 06:29 05:44 05:19 05:24 05:50 06:22 06:53 06:29 07:03
5 07:19 07:01 06:20 06:28 05:43 05:18 05:24 05:51 06:23 06:54 06:30 07:04
6 07:19 06:59 06:18 06:26 05:42 05:18 05:25 05:52 06:24 06:55 06:31 07:05
7 07:19 06:58 06:16 06:24 05:41 05:18 05:25 05:53 06:25 06:56 06:32 07:06
8 07:19 06:57 06:15 06:23 05:40 05:18 05:26 05:54 06:26 06:57 06:33 07:07
9 07:19 06:56 06:13 06:21 05:38 05:18 05:27 05:55 06:27 06:58 06:35 07:08
10 07:19 06:55 07:12 06:19 05:37 05:17 05:28 05:56 06:28 06:59 06:36 07:09
11 07:18 06:53 07:10 06:18 05:36 05:17 05:28 05:57 06:29 07:01 06:37 07:10
12 07:18 06:52 07:08 06:16 05:35 05:17 05:29 05:58 06:30 07:02 06:38 07:10
13 07:18 06:51 07:06 06:15 05:34 05:17 05:30 05:59 06:31 07:03 06:40 07:11
14 07:17 06:50 07:05 06:13 05:33 05:17 05:31 06:00 06:32 07:04 06:41 07:12
15 07:17 06:48 07:03 06:11 05:32 05:17 05:31 06:01 06:33 07:05 06:42 07:13
16 07:17 06:47 07:01 06:10 05:31 05:17 05:32 06:02 06:34 07:06 06:43 07:13
17 07:16 06:46 07:00 06:08 05:30 05:17 05:33 06:03 06:35 07:07 06:44 07:14
18 07:16 06:44 06:58 06:07 05:29 05:17 05:34 06:04 06:36 07:08 06:46 07:15
19 07:15 06:43 06:56 06:05 05:28 05:18 05:35 06:05 06:37 07:10 06:47 07:15
20 07:14 06:41 06:55 06:04 05:28 05:18 05:36 06:06 06:38 07:11 06:48 07:16
21 07:14 06:40 06:53 06:02 05:27 05:18 05:37 06:07 06:39 07:12 06:49 07:16
22 07:13 06:38 06:51 06:01 05:26 05:18 05:37 06:09 06:40 07:13 06:50 07:17
23 07:12 06:37 06:50 05:59 05:25 05:19 05:38 06:10 06:41 07:14 06:52 07:17
24 07:12 06:35 06:48 05:58 05:25 05:19 05:39 06:11 06:42 07:15 06:53 07:17
25 07:11 06:34 06:46 05:56 05:24 05:19 05:40 06:12 06:43 07:17 06:54 07:18
26 07:10 06:32 06:44 05:55 05:23 05:20 05:41 06:13 06:44 07:18 06:55 07:18
27 07:09 06:31 06:43 05:54 05:23 05:20 05:42 06:14 06:45 07:19 06:56 07:18
28 07:09 06:29 06:41 05:52 05:22 05:20 05:43 06:15 06:47 07:20 06:57 07:19
29 07:08 06:28 06:39 05:51 05:21 05:21 05:44 06:16 06:48 07:21 06:58 07:19
30 07:07 06:38 05:49 05:21 05:21 05:45 06:17 06:49 07:23 06:59 07:19
31 07:06 06:36 05:20 05:46 06:18 07:24 07:19
\n
\n

\n\n
\n

Sunset Table for 2024

\n
\n

For Leslie C. Peltier Observatory

Time Zone Offset: America/New_York -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 16:32 17:07 17:43 19:18 19:51 20:21 20:30 20:09 19:25 18:33 17:46 16:22
2 16:33 17:09 17:45 19:19 19:52 20:22 20:30 20:08 19:23 18:31 17:45 16:22
3 16:34 17:10 17:46 19:20 19:53 20:22 20:30 20:07 19:21 18:30 16:44 16:22
4 16:35 17:11 17:47 19:22 19:54 20:23 20:30 20:06 19:20 18:28 16:42 16:22
5 16:36 17:12 17:48 19:23 19:55 20:24 20:30 20:05 19:18 18:26 16:41 16:22
6 16:37 17:14 17:49 19:24 19:56 20:24 20:29 20:03 19:16 18:25 16:40 16:22
7 16:38 17:15 17:50 19:25 19:57 20:25 20:29 20:02 19:14 18:23 16:39 16:22
8 16:39 17:16 17:51 19:26 19:59 20:25 20:28 20:01 19:13 18:21 16:38 16:22
9 16:40 17:18 17:53 19:27 20:00 20:26 20:28 20:00 19:11 18:20 16:37 16:22
10 16:41 17:19 18:54 19:28 20:01 20:27 20:28 19:58 19:09 18:18 16:36 16:22
11 16:42 17:20 18:55 19:29 20:02 20:27 20:27 19:57 19:08 18:16 16:35 16:22
12 16:43 17:21 18:56 19:30 20:03 20:27 20:27 19:55 19:06 18:15 16:34 16:22
13 16:44 17:23 18:57 19:31 20:04 20:28 20:26 19:54 19:04 18:13 16:33 16:22
14 16:45 17:24 18:58 19:32 20:05 20:28 20:25 19:53 19:02 18:12 16:32 16:22
15 16:46 17:25 18:59 19:34 20:06 20:29 20:25 19:51 19:01 18:10 16:31 16:23
16 16:48 17:26 19:01 19:35 20:07 20:29 20:24 19:50 18:59 18:09 16:31 16:23
17 16:49 17:28 19:02 19:36 20:08 20:29 20:23 19:48 18:57 18:07 16:30 16:23
18 16:50 17:29 19:03 19:37 20:09 20:30 20:23 19:47 18:55 18:05 16:29 16:24
19 16:51 17:30 19:04 19:38 20:10 20:30 20:22 19:45 18:54 18:04 16:28 16:24
20 16:52 17:31 19:05 19:39 20:11 20:30 20:21 19:44 18:52 18:02 16:28 16:25
21 16:53 17:33 19:06 19:40 20:12 20:30 20:20 19:42 18:50 18:01 16:27 16:25
22 16:55 17:34 19:07 19:41 20:12 20:31 20:19 19:41 18:49 18:00 16:26 16:26
23 16:56 17:35 19:08 19:42 20:13 20:31 20:19 19:39 18:47 17:58 16:26 16:26
24 16:57 17:36 19:09 19:43 20:14 20:31 20:18 19:38 18:45 17:57 16:25 16:27
25 16:58 17:37 19:11 19:45 20:15 20:31 20:17 19:36 18:43 17:55 16:25 16:28
26 17:00 17:39 19:12 19:46 20:16 20:31 20:16 19:34 18:42 17:54 16:24 16:28
27 17:01 17:40 19:13 19:47 20:17 20:31 20:15 19:33 18:40 17:53 16:24 16:29
28 17:02 17:41 19:14 19:48 20:18 20:31 20:14 19:31 18:38 17:51 16:23 16:30
29 17:03 17:42 19:15 19:49 20:18 20:31 20:13 19:30 18:36 17:50 16:23 16:30
30 17:05 19:16 19:50 20:19 20:31 20:12 19:28 18:35 17:49 16:23 16:31
31 17:06 19:17 20:20 20:11 19:26 17:47 16:32
\n
\n

\n\n
\n

Solar Noon Table for 2024

\n
\n

For Leslie C. Peltier Observatory

Time Zone Offset: America/New_York -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 11:55:27 12:05:44 12:04:32 12:56:02 12:49:20 12:50:09 12:56:12 12:58:36 12:52:13 12:41:52 12:35:47 11:41:21
2 11:55:55 12:05:52 12:04:20 12:55:45 12:49:14 12:50:19 12:56:23 12:58:32 12:51:54 12:41:33 12:35:46 11:41:44
3 11:56:23 12:06:00 12:04:07 12:55:27 12:49:07 12:50:28 12:56:34 12:58:27 12:51:34 12:41:14 11:35:46 11:42:08
4 11:56:51 12:06:06 12:03:54 12:55:10 12:49:02 12:50:39 12:56:45 12:58:22 12:51:15 12:40:55 11:35:47 11:42:32
5 11:57:18 12:06:12 12:03:41 12:54:53 12:48:57 12:50:49 12:56:55 12:58:16 12:50:55 12:40:37 11:35:48 11:42:57
6 11:57:45 12:06:17 12:03:27 12:54:36 12:48:52 12:51:00 12:57:05 12:58:09 12:50:34 12:40:19 11:35:51 11:43:22
7 11:58:11 12:06:21 12:03:12 12:54:19 12:48:48 12:51:11 12:57:15 12:58:02 12:50:14 12:40:02 11:35:54 11:43:48
8 11:58:37 12:06:24 12:02:57 12:54:02 12:48:45 12:51:23 12:57:24 12:57:54 12:49:53 12:39:45 11:35:58 11:44:14
9 11:59:02 12:06:27 12:02:42 12:53:46 12:48:42 12:51:35 12:57:33 12:57:46 12:49:33 12:39:28 11:36:03 11:44:41
10 11:59:27 12:06:28 13:02:27 12:53:30 12:48:40 12:51:47 12:57:42 12:57:37 12:49:12 12:39:12 11:36:09 11:45:08
11 11:59:52 12:06:29 13:02:11 12:53:14 12:48:38 12:51:59 12:57:50 12:57:27 12:48:51 12:38:56 11:36:15 11:45:36
12 12:00:15 12:06:29 13:01:55 12:52:59 12:48:37 12:52:11 12:57:57 12:57:17 12:48:29 12:38:41 11:36:23 11:46:04
13 12:00:39 12:06:29 13:01:39 12:52:44 12:48:37 12:52:24 12:58:05 12:57:06 12:48:08 12:38:26 11:36:31 11:46:32
14 12:01:01 12:06:27 13:01:22 12:52:29 12:48:37 12:52:36 12:58:11 12:56:55 12:47:47 12:38:12 11:36:41 11:47:01
15 12:01:23 12:06:25 13:01:05 12:52:14 12:48:38 12:52:49 12:58:17 12:56:43 12:47:25 12:37:58 11:36:51 11:47:29
16 12:01:44 12:06:22 13:00:48 12:52:00 12:48:39 12:53:02 12:58:23 12:56:31 12:47:04 12:37:45 11:37:02 11:47:58
17 12:02:05 12:06:19 13:00:31 12:51:46 12:48:41 12:53:15 12:58:28 12:56:18 12:46:43 12:37:33 11:37:13 11:48:28
18 12:02:25 12:06:14 13:00:13 12:51:33 12:48:43 12:53:28 12:58:33 12:56:05 12:46:21 12:37:21 11:37:26 11:48:57
19 12:02:44 12:06:09 12:59:56 12:51:20 12:48:46 12:53:41 12:58:37 12:55:51 12:46:00 12:37:10 11:37:40 11:49:27
20 12:03:03 12:06:04 12:59:38 12:51:07 12:48:49 12:53:54 12:58:40 12:55:37 12:45:38 12:36:59 11:37:54 11:49:56
21 12:03:20 12:05:57 12:59:20 12:50:55 12:48:53 12:54:07 12:58:43 12:55:22 12:45:17 12:36:49 11:38:09 11:50:26
22 12:03:37 12:05:50 12:59:02 12:50:44 12:48:58 12:54:20 12:58:45 12:55:07 12:44:56 12:36:40 11:38:25 11:50:56
23 12:03:54 12:05:42 12:58:44 12:50:32 12:49:03 12:54:33 12:58:47 12:54:51 12:44:35 12:36:31 11:38:41 11:51:26
24 12:04:09 12:05:34 12:58:26 12:50:22 12:49:08 12:54:46 12:58:48 12:54:35 12:44:14 12:36:23 11:38:59 11:51:55
25 12:04:24 12:05:25 12:58:08 12:50:11 12:49:14 12:54:59 12:58:49 12:54:19 12:43:53 12:36:16 11:39:17 11:52:25
26 12:04:38 12:05:16 12:57:50 12:50:02 12:49:21 12:55:11 12:58:49 12:54:02 12:43:32 12:36:10 11:39:36 11:52:55
27 12:04:51 12:05:06 12:57:32 12:49:52 12:49:28 12:55:24 12:58:48 12:53:45 12:43:12 12:36:04 11:39:56 11:53:24
28 12:05:03 12:04:55 12:57:14 12:49:44 12:49:35 12:55:36 12:58:47 12:53:27 12:42:52 12:35:59 11:40:16 11:53:53
29 12:05:14 12:04:44 12:56:56 12:49:35 12:49:43 12:55:48 12:58:45 12:53:09 12:42:32 12:35:55 11:40:37 11:54:22
30 12:05:25 12:56:38 12:49:28 12:49:51 12:56:00 12:58:43 12:52:51 12:42:12 12:35:52 11:40:59 11:54:51
31 12:05:35 12:56:20 12:50:00 12:58:40 12:52:32 12:35:49 11:55:20
\n
\n

\n
\n\n\n



Leslie C. Peltier Observatory Clear Sky Chart | Charts Home

On server1