ESRL Sunrise/Sunset/Noon Times
for
Delhi (ON) Clear Sky Chart

Other years: 2023 | 2025


from: https://www.esrl.noaa.gov/gmd/grad/solcalc/

Sunrise Table for 2024

\n
\n

For Delhi (ON)

Time Zone Offset: America/Nipigon -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 07:53 07:37 06:57 07:03 06:15 05:46 05:48 06:14 06:47 07:20 07:57 07:34
2 07:53 07:36 06:55 07:01 06:14 05:45 05:48 06:15 06:48 07:21 07:58 07:35
3 07:53 07:35 06:54 07:00 06:13 05:45 05:49 06:16 06:49 07:22 06:59 07:36
4 07:53 07:34 06:52 06:58 06:11 05:45 05:49 06:17 06:50 07:23 07:01 07:37
5 07:53 07:33 06:50 06:56 06:10 05:44 05:50 06:18 06:52 07:24 07:02 07:38
6 07:53 07:32 06:49 06:54 06:09 05:44 05:51 06:19 06:53 07:26 07:03 07:39
7 07:53 07:30 06:47 06:53 06:08 05:44 05:51 06:20 06:54 07:27 07:05 07:40
8 07:52 07:29 06:45 06:51 06:06 05:43 05:52 06:21 06:55 07:28 07:06 07:41
9 07:52 07:28 06:43 06:49 06:05 05:43 05:53 06:22 06:56 07:29 07:07 07:41
10 07:52 07:27 07:42 06:48 06:04 05:43 05:53 06:23 06:57 07:30 07:08 07:42
11 07:52 07:25 07:40 06:46 06:03 05:43 05:54 06:24 06:58 07:31 07:10 07:43
12 07:51 07:24 07:38 06:44 06:02 05:43 05:55 06:26 06:59 07:32 07:11 07:44
13 07:51 07:23 07:36 06:43 06:01 05:43 05:56 06:27 07:00 07:34 07:12 07:45
14 07:51 07:21 07:35 06:41 06:00 05:43 05:57 06:28 07:01 07:35 07:13 07:46
15 07:50 07:20 07:33 06:39 05:59 05:43 05:57 06:29 07:02 07:36 07:15 07:46
16 07:50 07:18 07:31 06:38 05:58 05:43 05:58 06:30 07:03 07:37 07:16 07:47
17 07:49 07:17 07:29 06:36 05:57 05:43 05:59 06:31 07:04 07:38 07:17 07:48
18 07:49 07:16 07:28 06:35 05:56 05:43 06:00 06:32 07:06 07:40 07:18 07:48
19 07:48 07:14 07:26 06:33 05:55 05:43 06:01 06:33 07:07 07:41 07:20 07:49
20 07:47 07:13 07:24 06:31 05:54 05:43 06:02 06:34 07:08 07:42 07:21 07:49
21 07:47 07:11 07:22 06:30 05:53 05:44 06:03 06:35 07:09 07:43 07:22 07:50
22 07:46 07:10 07:21 06:28 05:52 05:44 06:04 06:36 07:10 07:44 07:23 07:50
23 07:45 07:08 07:19 06:27 05:51 05:44 06:05 06:37 07:11 07:46 07:25 07:51
24 07:45 07:06 07:17 06:25 05:51 05:44 06:06 06:39 07:12 07:47 07:26 07:51
25 07:44 07:05 07:15 06:24 05:50 05:45 06:07 06:40 07:13 07:48 07:27 07:51
26 07:43 07:03 07:14 06:22 05:49 05:45 06:08 06:41 07:14 07:49 07:28 07:52
27 07:42 07:02 07:12 06:21 05:49 05:46 06:09 06:42 07:15 07:51 07:29 07:52
28 07:41 07:00 07:10 06:20 05:48 05:46 06:10 06:43 07:17 07:52 07:30 07:52
29 07:40 06:58 07:08 06:18 05:47 05:46 06:11 06:44 07:18 07:53 07:31 07:53
30 07:39 07:07 06:17 05:47 05:47 06:12 06:45 07:19 07:54 07:33 07:53
31 07:38 07:05 05:46 06:13 06:46 07:56 07:53
\n
\n

\n\n
\n

Sunset Table for 2024

\n
\n

For Delhi (ON)

Time Zone Offset: America/Nipigon -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 16:58 17:34 18:12 19:49 20:23 20:54 21:04 20:42 19:56 19:02 18:14 16:49
2 16:59 17:36 18:13 19:50 20:24 20:55 21:04 20:41 19:54 19:01 18:12 16:48
3 17:00 17:37 18:15 19:51 20:26 20:56 21:04 20:40 19:52 18:59 17:11 16:48
4 17:01 17:38 18:16 19:52 20:27 20:57 21:04 20:38 19:50 18:57 17:10 16:48
5 17:02 17:40 18:17 19:53 20:28 20:57 21:03 20:37 19:49 18:55 17:09 16:48
6 17:03 17:41 18:18 19:55 20:29 20:58 21:03 20:36 19:47 18:54 17:07 16:48
7 17:04 17:42 18:19 19:56 20:30 20:59 21:03 20:34 19:45 18:52 17:06 16:48
8 17:05 17:44 18:21 19:57 20:31 20:59 21:02 20:33 19:43 18:50 17:05 16:48
9 17:06 17:45 18:22 19:58 20:32 21:00 21:02 20:32 19:42 18:48 17:04 16:48
10 17:07 17:46 19:23 19:59 20:33 21:00 21:01 20:30 19:40 18:47 17:03 16:48
11 17:08 17:48 19:24 20:00 20:34 21:01 21:01 20:29 19:38 18:45 17:02 16:48
12 17:09 17:49 19:25 20:02 20:36 21:01 21:00 20:28 19:36 18:43 17:01 16:48
13 17:10 17:50 19:27 20:03 20:37 21:02 20:59 20:26 19:34 18:42 17:00 16:48
14 17:12 17:52 19:28 20:04 20:38 21:02 20:59 20:25 19:33 18:40 16:59 16:48
15 17:13 17:53 19:29 20:05 20:39 21:03 20:58 20:23 19:31 18:39 16:58 16:49
16 17:14 17:54 19:30 20:06 20:40 21:03 20:57 20:22 19:29 18:37 16:57 16:49
17 17:15 17:56 19:31 20:07 20:41 21:03 20:57 20:20 19:27 18:35 16:56 16:49
18 17:16 17:57 19:33 20:08 20:42 21:04 20:56 20:19 19:25 18:34 16:56 16:50
19 17:18 17:58 19:34 20:10 20:43 21:04 20:55 20:17 19:24 18:32 16:55 16:50
20 17:19 17:59 19:35 20:11 20:44 21:04 20:54 20:15 19:22 18:31 16:54 16:51
21 17:20 18:01 19:36 20:12 20:45 21:04 20:54 20:14 19:20 18:29 16:53 16:51
22 17:21 18:02 19:37 20:13 20:46 21:04 20:53 20:12 19:18 18:28 16:53 16:52
23 17:23 18:03 19:38 20:14 20:47 21:05 20:52 20:11 19:16 18:26 16:52 16:52
24 17:24 18:05 19:40 20:15 20:48 21:05 20:51 20:09 19:15 18:25 16:52 16:53
25 17:25 18:06 19:41 20:17 20:49 21:05 20:50 20:07 19:13 18:23 16:51 16:53
26 17:27 18:07 19:42 20:18 20:49 21:05 20:49 20:06 19:11 18:22 16:51 16:54
27 17:28 18:08 19:43 20:19 20:50 21:05 20:48 20:04 19:09 18:20 16:50 16:55
28 17:29 18:10 19:44 20:20 20:51 21:05 20:47 20:02 19:08 18:19 16:50 16:56
29 17:30 18:11 19:45 20:21 20:52 21:05 20:46 20:01 19:06 18:18 16:49 16:56
30 17:32 19:47 20:22 20:53 21:04 20:44 19:59 19:04 18:16 16:49 16:57
31 17:33 19:48 20:54 20:43 19:57 18:15 16:58
\n
\n

\n\n
\n

Solar Noon Table for 2024

\n
\n

For Delhi (ON)

Time Zone Offset: America/Nipigon -4.0

\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n
Day Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 12:25:12 12:35:28 12:34:16 13:25:46 13:19:04 13:19:54 13:25:56 13:28:20 13:21:57 13:11:36 13:05:31 12:11:06
2 12:25:40 12:35:37 12:34:04 13:25:29 13:18:58 13:20:03 13:26:08 13:28:16 13:21:38 13:11:17 13:05:31 12:11:29
3 12:26:08 12:35:44 12:33:51 13:25:11 13:18:52 13:20:13 13:26:19 13:28:11 13:21:18 13:10:58 12:05:30 12:11:53
4 12:26:36 12:35:50 12:33:38 13:24:54 13:18:46 13:20:23 13:26:29 13:28:06 13:20:58 13:10:39 12:05:31 12:12:17
5 12:27:03 12:35:56 12:33:25 13:24:36 13:18:41 13:20:34 13:26:40 13:28:00 13:20:38 13:10:21 12:05:33 12:12:42
6 12:27:30 12:36:01 12:33:11 13:24:19 13:18:37 13:20:45 13:26:50 13:27:53 13:20:18 13:10:03 12:05:35 12:13:07
7 12:27:56 12:36:05 12:32:56 13:24:03 13:18:33 13:20:56 13:27:00 13:27:46 13:19:58 13:09:46 12:05:38 12:13:33
8 12:28:22 12:36:08 12:32:41 13:23:46 13:18:29 13:21:07 13:27:09 13:27:38 13:19:37 13:09:29 12:05:42 12:13:59
9 12:28:47 12:36:11 12:32:26 13:23:30 13:18:27 13:21:19 13:27:18 13:27:30 13:19:16 13:09:12 12:05:47 12:14:26
10 12:29:12 12:36:13 13:32:11 13:23:14 13:18:24 13:21:31 13:27:26 13:27:21 13:18:55 13:08:56 12:05:53 12:14:53
11 12:29:36 12:36:13 13:31:55 13:22:58 13:18:23 13:21:43 13:27:34 13:27:11 13:18:34 13:08:40 12:06:00 12:15:21
12 12:30:00 12:36:14 13:31:39 13:22:43 13:18:22 13:21:56 13:27:42 13:27:01 13:18:13 13:08:25 12:06:07 12:15:49
13 12:30:23 12:36:13 13:31:23 13:22:27 13:18:21 13:22:08 13:27:49 13:26:50 13:17:52 13:08:10 12:06:16 12:16:17
14 12:30:46 12:36:11 13:31:06 13:22:13 13:18:21 13:22:21 13:27:56 13:26:39 13:17:31 13:07:56 12:06:25 12:16:45
15 12:31:08 12:36:09 13:30:49 13:21:58 13:18:22 13:22:34 13:28:02 13:26:27 13:17:09 13:07:42 12:06:35 12:17:14
16 12:31:29 12:36:06 13:30:32 13:21:44 13:18:23 13:22:47 13:28:07 13:26:15 13:16:48 13:07:29 12:06:46 12:17:43
17 12:31:50 12:36:03 13:30:15 13:21:30 13:18:25 13:22:59 13:28:12 13:26:02 13:16:26 13:07:17 12:06:58 12:18:13
18 12:32:10 12:35:58 13:29:57 13:21:17 13:18:27 13:23:13 13:28:17 13:25:49 13:16:05 13:07:05 12:07:11 12:18:42
19 12:32:29 12:35:53 13:29:40 13:21:04 13:18:30 13:23:26 13:28:21 13:25:35 13:15:44 13:06:54 12:07:24 12:19:11
20 12:32:47 12:35:48 13:29:22 13:20:52 13:18:34 13:23:39 13:28:25 13:25:21 13:15:22 13:06:43 12:07:38 12:19:41
21 12:33:05 12:35:41 13:29:04 13:20:39 13:18:38 13:23:52 13:28:27 13:25:06 13:15:01 13:06:33 12:07:54 12:20:11
22 12:33:22 12:35:34 13:28:46 13:20:28 13:18:42 13:24:05 13:28:30 13:24:51 13:14:40 13:06:24 12:08:09 12:20:41
23 12:33:38 12:35:26 13:28:28 13:20:17 13:18:47 13:24:18 13:28:32 13:24:35 13:14:19 13:06:15 12:08:26 12:21:10
24 12:33:54 12:35:18 13:28:10 13:20:06 13:18:53 13:24:31 13:28:33 13:24:19 13:13:58 13:06:07 12:08:44 12:21:40
25 12:34:08 12:35:09 13:27:52 13:19:56 13:18:59 13:24:43 13:28:33 13:24:03 13:13:37 13:06:00 12:09:02 12:22:10
26 12:34:22 12:35:00 13:27:34 13:19:46 13:19:05 13:24:56 13:28:33 13:23:46 13:13:16 13:05:54 12:09:21 12:22:39
27 12:34:35 12:34:50 13:27:16 13:19:36 13:19:12 13:25:08 13:28:33 13:23:28 13:12:56 13:05:48 12:09:40 12:23:09
28 12:34:47 12:34:39 13:26:58 13:19:28 13:19:19 13:25:21 13:28:31 13:23:11 13:12:35 13:05:43 12:10:01 12:23:38
29 12:34:59 12:34:28 13:26:40 13:19:19 13:19:27 13:25:33 13:28:30 13:22:53 13:12:15 13:05:39 12:10:22 12:24:07
30 12:35:10 13:26:22 13:19:12 13:19:36 13:25:45 13:28:27 13:22:34 13:11:56 13:05:36 12:10:44 12:24:36
31 12:35:19 13:26:04 13:19:44 13:28:24 13:22:16 13:05:33 12:25:05
\n
\n

\n
\n\n\n



Delhi (ON) Clear Sky Chart | Charts Home

On server1