Sunrise Table for 2024
\n\n
For Jasper Athabasca Glacier
Time Zone Offset: America/Edmonton -6.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 08:58 | 08:30 | 07:33 | 07:22 | 06:17 | 05:33 | 05:33 | 06:11 | 07:02 | 07:51 | 08:46 | 08:37 |
\n\n 2 | 08:58 | 08:28 | 07:31 | 07:20 | 06:15 | 05:32 | 05:33 | 06:13 | 07:03 | 07:53 | 08:47 | 08:38 |
\n\n 3 | 08:58 | 08:27 | 07:29 | 07:17 | 06:13 | 05:32 | 05:34 | 06:14 | 07:05 | 07:55 | 07:49 | 08:39 |
\n\n 4 | 08:58 | 08:25 | 07:27 | 07:15 | 06:12 | 05:31 | 05:35 | 06:16 | 07:06 | 07:56 | 07:51 | 08:41 |
\n\n 5 | 08:57 | 08:23 | 07:24 | 07:13 | 06:10 | 05:30 | 05:36 | 06:17 | 07:08 | 07:58 | 07:53 | 08:42 |
\n\n 6 | 08:57 | 08:22 | 07:22 | 07:10 | 06:08 | 05:30 | 05:37 | 06:19 | 07:10 | 08:00 | 07:55 | 08:43 |
\n\n 7 | 08:56 | 08:20 | 07:20 | 07:08 | 06:06 | 05:29 | 05:38 | 06:21 | 07:11 | 08:01 | 07:57 | 08:44 |
\n\n 8 | 08:56 | 08:18 | 07:18 | 07:06 | 06:04 | 05:29 | 05:39 | 06:22 | 07:13 | 08:03 | 07:58 | 08:46 |
\n\n 9 | 08:55 | 08:16 | 07:15 | 07:04 | 06:03 | 05:28 | 05:40 | 06:24 | 07:15 | 08:05 | 08:00 | 08:47 |
\n\n10 | 08:55 | 08:14 | 08:13 | 07:01 | 06:01 | 05:28 | 05:41 | 06:25 | 07:16 | 08:07 | 08:02 | 08:48 |
\n\n11 | 08:54 | 08:13 | 08:11 | 06:59 | 05:59 | 05:28 | 05:42 | 06:27 | 07:18 | 08:08 | 08:04 | 08:49 |
\n\n12 | 08:54 | 08:11 | 08:08 | 06:57 | 05:58 | 05:28 | 05:43 | 06:29 | 07:20 | 08:10 | 08:06 | 08:50 |
\n\n13 | 08:53 | 08:09 | 08:06 | 06:55 | 05:56 | 05:27 | 05:44 | 06:30 | 07:21 | 08:12 | 08:07 | 08:51 |
\n\n14 | 08:52 | 08:07 | 08:04 | 06:52 | 05:55 | 05:27 | 05:45 | 06:32 | 07:23 | 08:13 | 08:09 | 08:52 |
\n\n15 | 08:51 | 08:05 | 08:01 | 06:50 | 05:53 | 05:27 | 05:47 | 06:34 | 07:25 | 08:15 | 08:11 | 08:52 |
\n\n16 | 08:50 | 08:03 | 07:59 | 06:48 | 05:52 | 05:27 | 05:48 | 06:35 | 07:26 | 08:17 | 08:13 | 08:53 |
\n\n17 | 08:49 | 08:01 | 07:57 | 06:46 | 05:50 | 05:27 | 05:49 | 06:37 | 07:28 | 08:19 | 08:14 | 08:54 |
\n\n18 | 08:48 | 07:59 | 07:54 | 06:44 | 05:49 | 05:27 | 05:51 | 06:38 | 07:29 | 08:20 | 08:16 | 08:55 |
\n\n19 | 08:47 | 07:57 | 07:52 | 06:42 | 05:47 | 05:27 | 05:52 | 06:40 | 07:31 | 08:22 | 08:18 | 08:55 |
\n\n20 | 08:46 | 07:55 | 07:50 | 06:39 | 05:46 | 05:27 | 05:53 | 06:42 | 07:33 | 08:24 | 08:19 | 08:56 |
\n\n21 | 08:45 | 07:53 | 07:47 | 06:37 | 05:45 | 05:28 | 05:55 | 06:43 | 07:34 | 08:26 | 08:21 | 08:56 |
\n\n22 | 08:44 | 07:51 | 07:45 | 06:35 | 05:43 | 05:28 | 05:56 | 06:45 | 07:36 | 08:28 | 08:23 | 08:57 |
\n\n23 | 08:43 | 07:49 | 07:43 | 06:33 | 05:42 | 05:28 | 05:57 | 06:47 | 07:38 | 08:29 | 08:24 | 08:57 |
\n\n24 | 08:41 | 07:46 | 07:40 | 06:31 | 05:41 | 05:29 | 05:59 | 06:48 | 07:39 | 08:31 | 08:26 | 08:57 |
\n\n25 | 08:40 | 07:44 | 07:38 | 06:29 | 05:40 | 05:29 | 06:00 | 06:50 | 07:41 | 08:33 | 08:28 | 08:58 |
\n\n26 | 08:39 | 07:42 | 07:36 | 06:27 | 05:39 | 05:30 | 06:02 | 06:52 | 07:43 | 08:35 | 08:29 | 08:58 |
\n\n27 | 08:37 | 07:40 | 07:33 | 06:25 | 05:38 | 05:30 | 06:03 | 06:53 | 07:44 | 08:37 | 08:31 | 08:58 |
\n\n28 | 08:36 | 07:38 | 07:31 | 06:23 | 05:37 | 05:31 | 06:05 | 06:55 | 07:46 | 08:38 | 08:32 | 08:58 |
\n\n29 | 08:35 | 07:36 | 07:29 | 06:21 | 05:36 | 05:31 | 06:06 | 06:57 | 07:48 | 08:40 | 08:34 | 08:58 |
\n\n30 | 08:33 | | 07:27 | 06:19 | 05:35 | 05:32 | 06:08 | 06:58 | 07:49 | 08:42 | 08:35 | 08:58 |
\n\n31 | 08:31 | | 07:24 | | 05:34 | | 06:09 | 07:00 | | 08:44 | | 08:58 |
\n
\n
\n
\n\n
\nSunset Table for 2024
\n\n
For Jasper Athabasca Glacier
Time Zone Offset: America/Edmonton -6.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 16:47 | 17:36 | 18:30 | 20:24 | 21:16 | 22:01 | 22:13 | 21:38 | 20:35 | 19:25 | 18:18 | 16:40 |
\n\n 2 | 16:48 | 17:38 | 18:32 | 20:26 | 21:17 | 22:02 | 22:13 | 21:37 | 20:32 | 19:22 | 18:17 | 16:39 |
\n\n 3 | 16:49 | 17:39 | 18:33 | 20:28 | 21:19 | 22:03 | 22:12 | 21:35 | 20:30 | 19:20 | 17:15 | 16:38 |
\n\n 4 | 16:50 | 17:41 | 18:35 | 20:29 | 21:21 | 22:04 | 22:12 | 21:33 | 20:28 | 19:18 | 17:13 | 16:38 |
\n\n 5 | 16:51 | 17:43 | 18:37 | 20:31 | 21:23 | 22:05 | 22:11 | 21:31 | 20:26 | 19:15 | 17:11 | 16:38 |
\n\n 6 | 16:53 | 17:45 | 18:39 | 20:33 | 21:24 | 22:06 | 22:10 | 21:29 | 20:23 | 19:13 | 17:10 | 16:37 |
\n\n 7 | 16:54 | 17:47 | 18:41 | 20:35 | 21:26 | 22:07 | 22:10 | 21:28 | 20:21 | 19:11 | 17:08 | 16:37 |
\n\n 8 | 16:55 | 17:49 | 18:42 | 20:36 | 21:27 | 22:08 | 22:09 | 21:26 | 20:19 | 19:08 | 17:06 | 16:37 |
\n\n 9 | 16:57 | 17:51 | 18:44 | 20:38 | 21:29 | 22:09 | 22:08 | 21:24 | 20:16 | 19:06 | 17:05 | 16:36 |
\n\n10 | 16:58 | 17:53 | 19:46 | 20:40 | 21:31 | 22:09 | 22:07 | 21:22 | 20:14 | 19:04 | 17:03 | 16:36 |
\n\n11 | 17:00 | 17:54 | 19:48 | 20:41 | 21:32 | 22:10 | 22:06 | 21:20 | 20:12 | 19:02 | 17:02 | 16:36 |
\n\n12 | 17:01 | 17:56 | 19:49 | 20:43 | 21:34 | 22:11 | 22:06 | 21:18 | 20:09 | 19:00 | 17:00 | 16:36 |
\n\n13 | 17:03 | 17:58 | 19:51 | 20:45 | 21:35 | 22:11 | 22:05 | 21:16 | 20:07 | 18:57 | 16:59 | 16:36 |
\n\n14 | 17:04 | 18:00 | 19:53 | 20:47 | 21:37 | 22:12 | 22:04 | 21:14 | 20:04 | 18:55 | 16:57 | 16:36 |
\n\n15 | 17:06 | 18:02 | 19:55 | 20:48 | 21:39 | 22:12 | 22:02 | 21:12 | 20:02 | 18:53 | 16:56 | 16:36 |
\n\n16 | 17:07 | 18:04 | 19:56 | 20:50 | 21:40 | 22:13 | 22:01 | 21:10 | 20:00 | 18:51 | 16:54 | 16:37 |
\n\n17 | 17:09 | 18:06 | 19:58 | 20:52 | 21:42 | 22:13 | 22:00 | 21:08 | 19:57 | 18:49 | 16:53 | 16:37 |
\n\n18 | 17:11 | 18:08 | 20:00 | 20:54 | 21:43 | 22:13 | 21:59 | 21:06 | 19:55 | 18:46 | 16:52 | 16:37 |
\n\n19 | 17:12 | 18:09 | 20:02 | 20:55 | 21:45 | 22:14 | 21:58 | 21:03 | 19:53 | 18:44 | 16:51 | 16:38 |
\n\n20 | 17:14 | 18:11 | 20:03 | 20:57 | 21:46 | 22:14 | 21:57 | 21:01 | 19:50 | 18:42 | 16:49 | 16:38 |
\n\n21 | 17:16 | 18:13 | 20:05 | 20:59 | 21:47 | 22:14 | 21:55 | 20:59 | 19:48 | 18:40 | 16:48 | 16:39 |
\n\n22 | 17:18 | 18:15 | 20:07 | 21:00 | 21:49 | 22:14 | 21:54 | 20:57 | 19:46 | 18:38 | 16:47 | 16:39 |
\n\n23 | 17:19 | 18:17 | 20:09 | 21:02 | 21:50 | 22:14 | 21:52 | 20:55 | 19:43 | 18:36 | 16:46 | 16:40 |
\n\n24 | 17:21 | 18:19 | 20:10 | 21:04 | 21:52 | 22:14 | 21:51 | 20:53 | 19:41 | 18:34 | 16:45 | 16:40 |
\n\n25 | 17:23 | 18:21 | 20:12 | 21:06 | 21:53 | 22:14 | 21:50 | 20:50 | 19:39 | 18:32 | 16:44 | 16:41 |
\n\n26 | 17:25 | 18:22 | 20:14 | 21:07 | 21:54 | 22:14 | 21:48 | 20:48 | 19:36 | 18:30 | 16:43 | 16:42 |
\n\n27 | 17:26 | 18:24 | 20:16 | 21:09 | 21:55 | 22:14 | 21:47 | 20:46 | 19:34 | 18:28 | 16:42 | 16:43 |
\n\n28 | 17:28 | 18:26 | 20:17 | 21:11 | 21:57 | 22:14 | 21:45 | 20:44 | 19:32 | 18:26 | 16:42 | 16:44 |
\n\n29 | 17:30 | 18:28 | 20:19 | 21:12 | 21:58 | 22:14 | 21:43 | 20:42 | 19:29 | 18:24 | 16:41 | 16:45 |
\n\n30 | 17:32 | | 20:21 | 21:14 | 21:59 | 22:13 | 21:42 | 20:39 | 19:27 | 18:22 | 16:40 | 16:46 |
\n\n31 | 17:34 | | 20:22 | | 22:00 | | 21:40 | 20:37 | | 18:20 | | 16:47 |
\n
\n
\n
\n\n
\nSolar Noon Table for 2024
\n\n
For Jasper Athabasca Glacier
Time Zone Offset: America/Edmonton -6.0
\nAll times are in local time. Cells with light green color indicate when daylight saving time is in effect.\n
\n
\n\nDay | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
\n\n 1 | 12:52:11 | 13:02:25 | 13:01:11 | 13:52:40 | 13:46:00 | 13:46:51 | 13:52:53 | 13:55:16 | 13:48:51 | 13:38:30 | 13:32:27 | 12:38:05 |
\n\n 2 | 12:52:39 | 13:02:33 | 13:00:59 | 13:52:23 | 13:45:53 | 13:47:00 | 13:53:05 | 13:55:12 | 13:48:32 | 13:38:11 | 13:32:27 | 12:38:28 |
\n\n 3 | 12:53:07 | 13:02:41 | 13:00:46 | 13:52:05 | 13:45:47 | 13:47:10 | 13:53:16 | 13:55:07 | 13:48:12 | 13:37:52 | 12:32:27 | 12:38:51 |
\n\n 4 | 12:53:34 | 13:02:47 | 13:00:33 | 13:51:48 | 13:45:42 | 13:47:20 | 13:53:27 | 13:55:01 | 13:47:52 | 13:37:34 | 12:32:27 | 12:39:16 |
\n\n 5 | 12:54:02 | 13:02:53 | 13:00:19 | 13:51:31 | 13:45:37 | 13:47:31 | 13:53:37 | 13:54:55 | 13:47:32 | 13:37:15 | 12:32:29 | 12:39:41 |
\n\n 6 | 12:54:28 | 13:02:58 | 13:00:05 | 13:51:14 | 13:45:32 | 13:47:42 | 13:53:47 | 13:54:49 | 13:47:12 | 13:36:58 | 12:32:31 | 12:40:06 |
\n\n 7 | 12:54:55 | 13:03:02 | 12:59:51 | 13:50:57 | 13:45:28 | 13:47:53 | 13:53:57 | 13:54:41 | 13:46:52 | 13:36:40 | 12:32:35 | 12:40:32 |
\n\n 8 | 12:55:20 | 13:03:05 | 12:59:36 | 13:50:41 | 13:45:25 | 13:48:05 | 13:54:06 | 13:54:33 | 13:46:31 | 13:36:23 | 12:32:39 | 12:40:58 |
\n\n 9 | 12:55:46 | 13:03:07 | 12:59:21 | 13:50:24 | 13:45:22 | 13:48:16 | 13:54:15 | 13:54:25 | 13:46:10 | 13:36:06 | 12:32:44 | 12:41:25 |
\n\n10 | 12:56:11 | 13:03:09 | 13:59:05 | 13:50:08 | 13:45:20 | 13:48:28 | 13:54:23 | 13:54:16 | 13:45:49 | 13:35:50 | 12:32:50 | 12:41:52 |
\n\n11 | 12:56:35 | 13:03:10 | 13:58:50 | 13:49:53 | 13:45:19 | 13:48:41 | 13:54:31 | 13:54:06 | 13:45:28 | 13:35:35 | 12:32:57 | 12:42:20 |
\n\n12 | 12:56:59 | 13:03:10 | 13:58:33 | 13:49:37 | 13:45:18 | 13:48:53 | 13:54:39 | 13:53:56 | 13:45:07 | 13:35:20 | 12:33:04 | 12:42:48 |
\n\n13 | 12:57:22 | 13:03:09 | 13:58:17 | 13:49:22 | 13:45:17 | 13:49:05 | 13:54:46 | 13:53:45 | 13:44:46 | 13:35:05 | 12:33:13 | 12:43:16 |
\n\n14 | 12:57:44 | 13:03:07 | 13:58:00 | 13:49:07 | 13:45:17 | 13:49:18 | 13:54:52 | 13:53:34 | 13:44:25 | 13:34:51 | 12:33:22 | 12:43:44 |
\n\n15 | 12:58:06 | 13:03:05 | 13:57:44 | 13:48:53 | 13:45:18 | 13:49:31 | 13:54:58 | 13:53:22 | 13:44:03 | 13:34:37 | 12:33:32 | 12:44:13 |
\n\n16 | 12:58:27 | 13:03:02 | 13:57:26 | 13:48:39 | 13:45:19 | 13:49:44 | 13:55:04 | 13:53:10 | 13:43:42 | 13:34:24 | 12:33:43 | 12:44:42 |
\n\n17 | 12:58:48 | 13:02:58 | 13:57:09 | 13:48:25 | 13:45:21 | 13:49:57 | 13:55:09 | 13:52:57 | 13:43:20 | 13:34:12 | 12:33:55 | 12:45:12 |
\n\n18 | 12:59:08 | 13:02:54 | 13:56:52 | 13:48:12 | 13:45:24 | 13:50:10 | 13:55:14 | 13:52:43 | 13:42:59 | 13:34:00 | 12:34:08 | 12:45:41 |
\n\n19 | 12:59:27 | 13:02:49 | 13:56:34 | 13:47:59 | 13:45:27 | 13:50:23 | 13:55:18 | 13:52:30 | 13:42:38 | 13:33:49 | 12:34:22 | 12:46:11 |
\n\n20 | 12:59:45 | 13:02:43 | 13:56:16 | 13:47:46 | 13:45:30 | 13:50:36 | 13:55:21 | 13:52:15 | 13:42:16 | 13:33:38 | 12:34:36 | 12:46:40 |
\n\n21 | 13:00:03 | 13:02:37 | 13:55:58 | 13:47:34 | 13:45:34 | 13:50:49 | 13:55:24 | 13:52:00 | 13:41:55 | 13:33:28 | 12:34:51 | 12:47:10 |
\n\n22 | 13:00:20 | 13:02:30 | 13:55:41 | 13:47:23 | 13:45:39 | 13:51:02 | 13:55:26 | 13:51:45 | 13:41:34 | 13:33:19 | 12:35:07 | 12:47:40 |
\n\n23 | 13:00:36 | 13:02:22 | 13:55:23 | 13:47:11 | 13:45:44 | 13:51:15 | 13:55:28 | 13:51:30 | 13:41:13 | 13:33:11 | 12:35:24 | 12:48:10 |
\n\n24 | 13:00:51 | 13:02:13 | 13:55:04 | 13:47:01 | 13:45:49 | 13:51:28 | 13:55:29 | 13:51:13 | 13:40:52 | 13:33:03 | 12:35:41 | 12:48:39 |
\n\n25 | 13:01:06 | 13:02:04 | 13:54:46 | 13:46:51 | 13:45:55 | 13:51:41 | 13:55:29 | 13:50:57 | 13:40:31 | 13:32:56 | 12:36:00 | 12:49:09 |
\n\n26 | 13:01:20 | 13:01:55 | 13:54:28 | 13:46:41 | 13:46:02 | 13:51:53 | 13:55:29 | 13:50:40 | 13:40:10 | 13:32:49 | 12:36:19 | 12:49:39 |
\n\n27 | 13:01:33 | 13:01:45 | 13:54:10 | 13:46:32 | 13:46:09 | 13:52:06 | 13:55:29 | 13:50:23 | 13:39:50 | 13:32:44 | 12:36:39 | 12:50:08 |
\n\n28 | 13:01:45 | 13:01:34 | 13:53:52 | 13:46:23 | 13:46:16 | 13:52:18 | 13:55:27 | 13:50:05 | 13:39:30 | 13:32:39 | 12:36:59 | 12:50:37 |
\n\n29 | 13:01:56 | 13:01:23 | 13:53:34 | 13:46:15 | 13:46:24 | 13:52:30 | 13:55:25 | 13:49:47 | 13:39:10 | 13:32:35 | 12:37:20 | 12:51:06 |
\n\n30 | 13:02:07 | | 13:53:16 | 13:46:07 | 13:46:33 | 13:52:42 | 13:55:23 | 13:49:29 | 13:38:50 | 13:32:32 | 12:37:42 | 12:51:35 |
\n\n31 | 13:02:16 | | 13:52:58 | | 13:46:41 | | 13:55:20 | 13:49:10 | | 13:32:29 | | 12:52:04 |
\n
\n
\n
\n
\n \n\n\n