S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
---|
|
| Alcova |  | | |
| Bartling Park |  | | City park in Douglas. |
| Basin |  | | |
| Bench Observatory |  | | A private observatory |
| Bobcat Trail Observatory |  | | A private observatory between Cheyenne and Laramie. |
| Brooklyn Lake |  | | A small lake and campground in southeast Wyoming. |
| CBBHO |  | | AKA Cruzen Boys Black Hills Observatory. A private observatory. |
| CMS Observatory |  | | Observatory of Cody Middle School. In Cody near Yellowstone Regional Airport. |
| Casper |  | | Home of the Central Wyoming Astronomical Society. |
| Cheyenne |  | | Home of the Cheyenne Astronomical Society. |
| Colter Bay Campground |  | | A campground on Jackson Lake. In
Grand Teton National Park. |
| Devils Tower National Monument |  | | Centered on the visitors' center of Devils Tower National Monument. With
astronomy programs. |
| Dry Sandy Crossing |  | | Former Pony Express station. Near Dry Sandy Creek. |
| Dubois |  | | Town in Fremont County, WY. |
| Fort Phil Kearny Observatory |  | | Site of future observatory of the Fort Phil Kearny Historic Site. |
| Fort Washakie |  | | |
| Fossil Butte National Monument |  | | National monument near Kemmerer. |
| Fox Park |  | | An observing site used by the
Laramie Astronomical Society and Space Observers,
the Cheyenne Astronomical Society,
the Longmont Astronomical Society
and the Northern Colorado Astronomical Society. |
| Gillette |  | | |
| Glendo State Park |  | | Forecast covers the southernmost part of the park. |
| Glenrock |  | | |
| Grand Cosmic Observatory |  | | A private observatory near Jackson Hole. |
| Green River Observatory |  | | A private observatory near Big Piney. |
| Guernsey Elementary School |  | | school in Guernsey. |
| Hiland |  | | A town in western Natrona County, consisting only of
a bar welcoming bikers, and an adjacent house.
|
| Hoback |  | | |
| Izaak Walton Park |  | | City park in Casper. |
| Kemmerer |  | | |
| Lander |  | | |
| Laramie |  | | Home of the Laramie Astronomical Society and Space Observers |
| Lingle |  | | |
| Long Lake |  | | Used by some members of the Yellowstone Valley Astronomical Association. |
| Lost Springs |  | | |
| Lyman |  | | Home of Mountain Skies Observatory.
Used by members of the Bridger Valley Astronomical Society. |
| Mammoth Hot Springs |  | | A town in the north of Yellowstone National Park. |
| Meeteetse |  | | |
| Moneta |  | | |
| My-Spot West Observatory |  | | A private observatory. |
| Northside Park, Lusk |  | | A city park in the town of Lusk. |
| Orin |  | | |
| Powder River |  | | |
| Pullout on Antelope Flats Rd |  | | Near the town of Kelly. |
| Red Buttes Observatory |  | | An observatory of the University of Wyoming. Nine miles south of Laramie. |
| Riverton |  | | |
| Riverton City Park |  | | City park in Riverton. |
| Sheridan |  | | |
| Shooting Star Observatory |  | | A private observatory. |
| SkyTitan Observatory I |  | | SkyTitan's main observatory. |
| Snow King Mountain |  | | Ski area near Jackson, WY. |
| Star Valley |  | | Star Valley is the nickname for the small chain of towns in the Salt River range bordering Wyoming and Idaho. Covers the
towns of Etna, Freedom, Thane, Bedford, Grover, Alpine, and Alpine Junction. |
| Stock Dr/Savery |  | | A clearing along Stock Dr. About 13 miles NW of the nearest town: Savery. In the Wyoming portion of Medicine Bow - Routt National Forest. |
| Thermopolis |  | | |
| Torrington |  | | |
| Upper Geyser Basin |  | | Home of Old Faithful Geyser in Yellowstone National Park |
| Warm Springs Creek Rd |  | | A spot near US26 and 532. |
| Wheatland |  | | |
| White Mountain |  | | Link. Near the town of Rock Springs. |
| Wilson |  | | Located at the south end of Grand Teton National Park. |
| Wind River Special Observatory |  | | A private observatory near Crowheart. |
| Wyoming Infrared Observatory |  | | Observatory on Jelm Mountain |
Clear Sky Chart Home --
Danko's Homepage