S p o n s o r e d ? | Chart | Preview | Light Pollution | Comments/Links |
---|
|
| Ammon |  | | |
| Arco |  | | |
| Ashton |  | | |
| Bald Butte Observing Site |  | | Private property. Used by the Palouse Astronomical Society. |
| Banks |  | | |
| Blue Dome |  | | |
| Boise |  | | Home of the Boise Astronomical Society. |
| Brown Observing Site |  | | A private observing site near Kuna. |
| Bruneau Dunes Observatory |  | | Observatory located in
Bruneau Dunes State Park. Home of the
Idaho Star Party. |
| Burkman Observatory |  | | A private observatory near Blackfoot. |
| Burley/Heyburn |  | | |
| Cambridge |  | | |
| Cascade |  | | |
| Centennial Observatory |  | | A public observatory at the Herrett Center for Arts & Science of the College of Southern Idaho. In Twin Falls. |
| Challis Astronomical Observatory |  | | Obsevatory
partnered with Boise State University,
Challis School District #181 and others. |
| Chilly |  | | |
| City of Rocks National Reserve |  | | National Reserve and park. |
| Coeur d'Alene |  | | |
| Council |  | | |
| Craters Of The Moon National Monument |  | | Site of the Craters of the Moon Star Party |
| Dedication Point |  | | Interpretive trail and overlook used by the Boise Astronomical Society. |
| Donnelly |  | | |
| Driggs |  | | |
| Eagle |  | | In Ada county. |
| Eagle Rock Observatory |  | | A private observatory near Idaho Falls. |
| Goat Shed Observatory |  | | A private observatory. |
| Grandjean |  | | |
| Heaven's Gate |  | | A trailhead and viewpoint.
Used by the Palouse Astronomical Society. |
| Idaho City |  | | |
| Idaho Falls |  | | Home of the Idaho Falls Astronomical Society. |
| Ketchum |  | | Home to the Environmental Resource Center which hosts star parties. |
| Lava Springs Star Party |  | | Star party of the Idaho Falls Astronomical Society. Held at the
Lava Hot Springs Airpark.
Visitors are asked to remain on the road and not enter the runway at any time. |
| Lewiston |  | | Home of the LCSC-Moser Observatory of the Lewis-Clark State College. |
| MacKay City Tourist Park |  | | Campground in MacKay. |
| Marsing |  | | Home of Chicken Dinner Road Observatory. |
| McCall |  | | Forecast also covers Ponderosa State Park. |
| Middleton |  | | |
| Nicholia |  | | |
| North Fork Campground |  | | Campground
in
Sawtooth National Forest. |
| Northstar Observatory |  | | A private observatory near Post Falls. |
| Oregon Trail Overlook |  | | Overlook and parking lot in Hagerman Fossil Beds National Monument. |
| Payette |  | | |
| Phillips Observatory |  | | A private observatory near Inkom. |
| Pocatello |  | | A town in Bannock county. |
| Rathdrum |  | | |
| Red Hill Observatory |  | | A private observatory near Minidoka. |
| Red Rock RV Park |  | | An rv park near Henrys Lake. |
| Rexburg |  | | |
| Rexburg Nature Park |  | | City park in Rexburg.
|
| Reynold's Creek |  | | A casual spot on a local road used by some members of the Boise Astronomical Society. |
| Royal Gorge Resort |  | | An rv park, campground and resort on the Salmon river. |
| Rte 33/Big Lost River |  | | A spot along Route 33, near Big Lost river, and near Route 22. |
| SRAF |  | | Stellar Radiation Acquisition Facility is a private observatory in Emmett, ID. |
| Salmon |  | | A town in Lemhi county, |
| Sandpoint |  | | |
| Smithsferry Observatory |  | | A private observatory. |
| Spirit Lake |  | | A town, and a lake, in Kootenai county. |
| Stanley |  | | In the Sawtooth National Recreation Area. |
| Starsearch Observatory |  | | Private observatory in the Pebble Creek area near Inkom. |
| Tripod Reservoir |  | | Reservoir with campground. |
| Twentymile Rock |  | | A parking lot of a scenic lookout, located along highway 20, used as a dark sky site by Cub Scout Pack 313 from Idaho Falls. |
| Ucon |  | | A town in Bonneville County. |
| Weilmunster Park |  | | Park in Crouch, ID. |
| Weiser Memorial Park |  | | City park in Weiser.
|
Clear Sky Chart Home --
Danko's Homepage