o , o , ALAFIARIVERSTATEPARK Astronomical Applications Dept.
Location: Alafia River State Park Astronomical Twilight for 2019 U. S. Naval Observatory
Washington, DC 20392-5420
Zone: 5h West of Greenwich
Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Day Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End Begin End
h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m h m
01 0556 1908 0555 1929 0535 1947 0500 2005 0425 2027 0402 2052 0403 2101 0424 2045 0447 2010 0503 1932 0520 1904 0539 1856
02 0556 1909 0555 1930 0534 1947 0459 2006 0424 2028 0401 2052 0404 2101 0425 2044 0447 2008 0504 1931 0521 1903 0540 1856
03 0557 1909 0554 1931 0533 1948 0458 2007 0423 2029 0401 2053 0404 2101 0426 2043 0448 2007 0504 1930 0521 1903 0541 1856
04 0557 1910 0554 1931 0532 1949 0457 2007 0422 2030 0401 2053 0405 2101 0427 2042 0449 2006 0505 1929 0522 1902 0541 1856
05 0557 1911 0553 1932 0531 1949 0455 2008 0421 2030 0400 2054 0405 2101 0428 2041 0449 2005 0505 1928 0522 1901 0542 1856
06 0557 1911 0553 1933 0530 1950 0454 2008 0420 2031 0400 2055 0406 2100 0428 2040 0450 2003 0506 1927 0523 1901 0543 1856
07 0558 1912 0552 1933 0529 1950 0453 2009 0419 2032 0400 2055 0407 2100 0429 2039 0450 2002 0506 1926 0524 1900 0543 1857
08 0558 1913 0552 1934 0528 1951 0452 2010 0418 2033 0400 2056 0407 2100 0430 2038 0451 2001 0507 1925 0524 1900 0544 1857
09 0558 1913 0551 1935 0527 1951 0450 2011 0417 2034 0400 2056 0408 2059 0431 2037 0452 2000 0508 1924 0525 1859 0545 1857
10 0558 1914 0551 1935 0526 1952 0449 2011 0416 2035 0400 2057 0408 2059 0431 2036 0452 1958 0508 1923 0525 1859 0545 1857
11 0558 1915 0550 1936 0525 1953 0448 2012 0415 2035 0359 2057 0409 2059 0432 2035 0453 1957 0509 1922 0526 1859 0546 1858
12 0558 1915 0549 1937 0524 1953 0447 2013 0414 2036 0359 2058 0410 2058 0433 2034 0453 1956 0509 1921 0527 1858 0546 1858
13 0558 1916 0549 1937 0523 1954 0445 2013 0413 2037 0359 2058 0410 2058 0434 2033 0454 1954 0510 1920 0527 1858 0547 1858
14 0558 1917 0548 1938 0522 1954 0444 2014 0413 2038 0359 2058 0411 2057 0434 2031 0454 1953 0510 1919 0528 1858 0548 1859
15 0559 1918 0547 1938 0521 1955 0443 2015 0412 2039 0359 2059 0412 2057 0435 2030 0455 1952 0511 1918 0529 1857 0548 1859
16 0559 1918 0547 1939 0519 1955 0442 2016 0411 2039 0359 2059 0412 2056 0436 2029 0456 1951 0511 1917 0529 1857 0549 1859
17 0558 1919 0546 1940 0518 1956 0441 2016 0410 2040 0359 2100 0413 2056 0437 2028 0456 1949 0512 1916 0530 1857 0549 1900
18 0558 1920 0545 1940 0517 1957 0439 2017 0409 2041 0400 2100 0414 2055 0437 2027 0457 1948 0512 1915 0531 1856 0550 1900
19 0558 1920 0544 1941 0516 1957 0438 2018 0409 2042 0400 2100 0414 2055 0438 2026 0457 1947 0513 1914 0531 1856 0550 1901
20 0558 1921 0543 1941 0515 1958 0437 2018 0408 2043 0400 2100 0415 2054 0439 2025 0458 1946 0513 1913 0532 1856 0551 1901
21 0558 1922 0543 1942 0514 1958 0436 2019 0407 2043 0400 2101 0416 2053 0439 2023 0458 1944 0514 1912 0533 1856 0551 1902
22 0558 1922 0542 1943 0512 1959 0435 2020 0407 2044 0400 2101 0417 2053 0440 2022 0459 1943 0514 1911 0533 1856 0552 1902
23 0558 1923 0541 1943 0511 2000 0434 2021 0406 2045 0401 2101 0417 2052 0441 2021 0459 1942 0515 1910 0534 1856 0552 1903
24 0558 1924 0540 1944 0510 2000 0432 2022 0405 2046 0401 2101 0418 2051 0441 2020 0500 1941 0515 1910 0535 1856 0553 1903
25 0557 1925 0539 1944 0509 2001 0431 2022 0405 2047 0401 2101 0419 2051 0442 2018 0500 1940 0516 1909 0535 1855 0553 1904
26 0557 1925 0538 1945 0508 2001 0430 2023 0404 2047 0401 2101 0420 2050 0443 2017 0501 1938 0517 1908 0536 1855 0554 1904
27 0557 1926 0537 1946 0506 2002 0429 2024 0404 2048 0402 2101 0420 2049 0444 2016 0501 1937 0517 1907 0537 1855 0554 1905
28 0557 1927 0536 1946 0505 2003 0428 2025 0403 2049 0402 2101 0421 2048 0444 2015 0502 1936 0518 1907 0537 1855 0555 1906
29 0556 1927 0504 2003 0427 2026 0403 2049 0403 2101 0422 2047 0445 2013 0502 1935 0518 1906 0538 1855 0555 1906
30 0556 1928 0503 2004 0426 2026 0402 2050 0403 2101 0423 2047 0445 2012 0503 1934 0519 1905 0539 1855 0555 1907
31 0556 1929 0501 2005 0402 2051 0424 2046 0446 2011 0519 1904 0556 1907
|